Foundation Contractors in Cincinnati
26 licensed Foundation contractors in the Cincinnati metro area. Sourced from the Ohio state license registry, not self-reported profiles.
HomeQuotr lists 26 licensed foundation contractors in Cincinnati, Ohio. Foundation in this market costs a median of $10,000 based on 37 permits filed with City of Cincinnati Department of Buildings and Inspections. License records are sourced from state contractor licensing boards. Last updated April 23, 2026.
| Contractor | License | Type | Status | State | |
|---|---|---|---|---|---|
| CENTRAL INSULATION SYSTEMS INC | CENTRIS793DC | CC | Expired | OH | |
| CLOPAY BLDG PRODUCTS CO INC | CLOPABP951D2 | CC | Suspended | OH | |
| CONTINENTAL OFFICE FRNTR CORP | CONTIOF798OM | CC | Expired | OH | |
| DIVISIONS INC | DIVISI*819CG | CC | Expired | OH | |
| ECO ENGINEERING INC | ECOENEI802DS | CC | Expired | OH | |
| ELITE PAINTING PROS LLC | ELITEPP830KD | CC | Expired | OH | |
| EMCOR FACILITIES SERVICES INC | EMCORFS853DP | CC | Active | OH | |
| ENERFAB POWER & INDUSTRIAL LLC | ENERFPI751O5 | CC | Active | OH | |
| FAMECCANICA NORTH AMERICA INC | FAMECNA802RS | CC | Expired | OH | |
| HUBER ERECTORS & HOISTING | HUBEREH838OF | CC | Expired | OH | |
| HYDRATECH FIELD SERVICES LLC | HYDRAFS836BR | CC | Expired | OH | |
| INTEGRATED PROTECTION SVCS INC | INTEGPS851MS | CC | Active | OH | |
| INTELLIGRATED SYSTEMS LLC | INTELSL894DJ | CC | Active | OH | |
| JAMES HUNT CONSTRUCTION CO INC | JAMESHC872KZ | CC | Active | OH | |
| KARDEX SOLUTIONS LLC | KARDESL784M5 | CC | Active | OH | |
| LEI HOME ENHANCEMENTS | LEIHOHE815DM | CC | Expired | OH | |
| LITHKO CONTRACTING LLC | LITHKCL845NT | CC | Expired | OH | |
| PROSPIANT INC | PROSPI*781KB | CC | Active | OH | |
| R2 CONSTRUCTION & FACS LLC | R2CONCF754DQ | CC | Suspended | OH | |
| RBI SOLAR INC | RBISOSI813CF | CC | Expired | OH | |
| REYES CONSTRUCTION | REYESC*798J1 | CC | Expired | OH | |
| ROUGH BROTHERS INC | ROUGHBI961NW | CC | Expired | OH | |
| SHUTTLESYSTEM LLC | SHUTTL*841CJ | CC | Expired | OH | |
| STANDARD TEXTILE CO INC | STANDTC851O9 | CC | Active | OH | |
| STOUGH DEVELOPMENT CORPORATION | STOUGDC836C7 | CC | Expired | OH | |
| TREW AUTOMATION LLC | TREWAAL751R4 | CC | Active | OH |
- Contractor name
- License number
- License status
- State
- Logo
- Website link
- Verified badge
- Priority placement
- Contractor name
- License number
- License status
- State
- Logo
- Website link
- Verified badge
- Priority placement
License verified. Adds logo + website link.
Eligibility: Active state license.
Adds priority placement. Verified by 5+ permits in city.
Eligibility: Active license + 5 or more permits in metro.
Adds insurance verification (COI on file).
Eligibility: Active license + 5+ permits + COI on file.
Is This Your Listing?
Every licensed contractor is automatically listed from the state registry. Email us your license number and we’ll notify you when self-serve claims open. Verification opens after launch.
Building something with contractor data? Access 853,000+ licensed contractors via the HomeQuotr API.
API starts at $799/mo →