Plumbing Contractors in Deltona
346 licensed Plumbing contractors in the Deltona-Daytona Beach metro area. Sourced from the Florida state license registry, not self-reported profiles.
HomeQuotr lists 346 licensed plumbing contractors in Deltona, Florida. Plumbing in this market costs a median of $1,500 based on 17,990 permits filed with Volusia County Growth and Resource Management Department. License records are sourced from state contractor licensing boards. Last updated April 23, 2026.
| Contractor | License | Type | Status | State | |
|---|---|---|---|---|---|
| SHAUGHNESSY, MARK | 1461392 | CPC | Active | FL | |
| SHAUGHNESSY, MARK | 1457433 | CPC | Active | FL | |
| SHOLTES, FRANK LOUIS | 0049453 | CFC | Active | FL | |
| SHULTZ, RONALD ANDREW | 1431554 | CFC | Active | FL | |
| SHULTZ, RONALD ANDREW | 1432688 | CFC | Active | FL | |
| SILVESTRI, TIRSO N | 1458051 | CPC | Active | FL | |
| SINCLAIR, JAMES W | 1425604 | CFC | Active | FL | |
| SINCLAIR, JAMES W | 1429533 | CFC | Active | FL | |
| SMITH, JAMES PATRICK | 0044176 | CFC | Active | FL | |
| SMITH, RICHARD JAMES | 1460091 | CPC | Active | FL | |
| SMITH, RICHARD JAMES | 1460568 | CPC | Active | FL | |
| STEVENS, DONALD R JR | 1428099 | CFC | Active | FL | |
| STEVENS, MICHAEL JOHN | 1433751 | CFC | Active | FL | |
| STEVENSON, MICHAEL | 11068035 | RF | Active | FL | |
| STEVENSON, ROBERT MICHAEL | 1427174 | CFC | Active | FL | |
| STOCKWELL, BARRY R | 0027543 | CFC | Active | FL | |
| STROH, JAMES ROBERT | 0056696 | CFC | Active | FL | |
| THOMAS, KEVIN ANDREW | 0048299 | CFC | Active | FL | |
| THOMAS, SCOTT MARTIN | 1430856 | CFC | Active | FL | |
| THOMPSON, RONALD GEORGE JR | 1426540 | CFC | Active | FL | |
| THOMPSON, TIMOTHY E | 1431604 | CFC | Active | FL | |
| TILSON, JOHN CECIL | 1433516 | CFC | Active | FL | |
| TILSON, JOHN CECIL | 1432594 | CFC | Active | FL | |
| TORDEUR, JERRY F | 0033863 | CFC | Active | FL | |
| TRAUB, JUSTIN | 1460672 | CPC | Active | FL | |
| UNSON, JEFFREY SCOTT | 0054891 | CFC | Active | FL | |
| VENTURINI, RICHARD | 1431341 | CFC | Active | FL | |
| VIGLIOTTI, LOUIS A | 1430713 | CFC | Active | FL | |
| VIGLIOTTI, LOUIS A | 1430421 | CFC | Active | FL | |
| VIGLIOTTI, LOUIS M | 0027545 | CFC | Active | FL | |
| WALTERS, SHAWN ANTHONY | 1432086 | CFC | Active | FL | |
| WALTMAN, NICHOLE M | 1461001 | CPC | Active | FL | |
| WARD, PATRICK RAYNOR | 0044164 | CFC | Active | FL | |
| WARING, STEVEN W | 0052678 | CFC | Active | FL | |
| WASSER, RYAN ANTHONY | 1430390 | CFC | Active | FL | |
| WATSON, CASEY CLIFFORD | 1457932 | CPC | Active | FL | |
| WATSON, CASEY CLIFFORD | 1459188 | CPC | Active | FL | |
| WEBB, LUKE C. | 1426565 | CFC | Active | FL | |
| WEIDENHAMER, JEFFREY BOREN | 0053923 | CPC | Active | FL | |
| WEISS, HOWARD JULIAN | 1459582 | CPC | Active | FL | |
| WETZEL, CHRISTOPHER J | 1457867 | CPC | Active | FL | |
| WETZEL, JOHN C JR | 1456789 | CPC | Active | FL | |
| WILLIAMS, BRIAN M | 11067851 | RF | Active | FL | |
| WINFREY, JOHN BRADLEY JR | 0054901 | CFC | Active | FL | |
| WINFREY, VALAN KEEN | 1432322 | CFC | Active | FL | |
| WOOD, WALTER WAYNE | 0046001 | CFC | Active | FL |
- Contractor name
- License number
- License status
- State
- Logo
- Website link
- Verified badge
- Priority placement
- Contractor name
- License number
- License status
- State
- Logo
- Website link
- Verified badge
- Priority placement
License verified. Adds logo + website link.
Eligibility: Active state license.
Adds priority placement. Verified by 5+ permits in city.
Eligibility: Active license + 5 or more permits in metro.
Adds insurance verification (COI on file).
Eligibility: Active license + 5+ permits + COI on file.
Is This Your Listing?
Every licensed contractor is automatically listed from the state registry. Email us your license number and we’ll notify you when self-serve claims open. Verification opens after launch.
Building something with contractor data? Access 853,000+ licensed contractors via the HomeQuotr API.
API starts at $799/mo →