Electrical Work Cost in Boston, MA
Electrical Work in Boston, MA costs a median of $4,500, with the middle 50% of projects between $1,600 and $10,000. Based on 20,136 permits filed between January 2018 and June 2026 with City of Boston Inspectional Services Department. Last recalculated August 21, 2026.
Sourced from 20,136 building permits on file with the City of Boston. Source: Boston Building Permits.
Types of Electrical Work Work in Boston
| Type | Typical cost | Range | Projects |
|---|---|---|---|
| AC System | $5,750 | $475 - $25,000 | 48 |
| EV Charger | $2,000 | $500 - $25,000 | 301 |
| Generator | $600 | $100 - $25,000 | 2,031 |
| Heat Pump | $3,675 | $450 - $25,000 | 90 |
| Panel Upgrade | $4,000 | $100 - $25,000 | 3,144 |
| Rewire | $8,000 | $150 - $25,000 | 3,681 |
| Water Heater | $1,100 | $200 - $18,000 | 38 |
What Most Homeowners Paid
Each bar counts the projects filed in that price range.
| Price range | Projects |
|---|---|
| $500 to $2,550 | 6,604 |
| $2,550 to $4,600 | 3,032 |
| $4,600 to $6,650 | 2,364 |
| $6,650 to $8,700 | 1,594 |
| $8,700 to $10,750 | 1,497 |
| $10,750 to $12,800 | 748 |
| $12,800 to $14,850 | 399 |
| $14,850 to $16,900 | 939 |
| $16,900 to $18,950 | 496 |
| $18,950 to $21,000 | 853 |
Featured Contractors in Boston
Flat-fee paid placements. License verification required.
No featured contractors yet for Electrical Work in Boston.
Featured listings are flat-fee paid placements for licensed contractors. Permit history and license verification required.
Claim a ListingLast recalculated:
Public record data. HomeQuotr does not alter, estimate, or interpolate permit values.
Track Boston Electrical Work Prices
Get an email when the median moves 5 percent or more, or when permit volume crosses a new tier. Data-driven cadence, never marketing blasts.
Free. One-click unsubscribe. Never sold.
Half of all projects cost less. Half cost more.