Electrical Work Cost in New Orleans, LA
Electrical Work in New Orleans, LA costs a median of $2,800, with the middle 50% of projects between $650 and $9,000. Based on 40,938 permits filed between January 2018 and August 2026 with City of New Orleans Department of Safety and Permits. Last recalculated September 1, 2026.
Sourced from 40,938 building permits on file with the City of New Orleans. Source: New Orleans Building Permits.
Types of Electrical Work Work in New Orleans
| Type | Typical cost | Range | Projects |
|---|---|---|---|
| EV Charger | $2,169 | $400 - $24,000 | 81 |
| Furnace | $14,415 | $1,500 - $25,000 | 20 |
| Generator | $14,463 | $100 - $25,000 | 2,780 |
| Panel Upgrade | $4,300 | $100 - $25,000 | 12,854 |
| Rewire | $2,500 | $100 - $25,000 | 10,366 |
| Roof Mount | $10,000 | $1,500 - $24,075 | 31 |
| Structural Repair | $8,349 | $350 - $23,844 | 42 |
What Most Homeowners Paid
Each bar counts the projects filed in that price range.
| Price range | Projects |
|---|---|
| $300 to $2,166 | 15,992 |
| $2,166 to $4,032 | 5,285 |
| $4,032 to $5,897 | 3,034 |
| $5,897 to $7,763 | 2,563 |
| $7,763 to $9,629 | 2,429 |
| $9,629 to $11,495 | 1,587 |
| $11,495 to $13,361 | 1,562 |
| $13,361 to $15,227 | 1,937 |
| $15,227 to $17,092 | 1,399 |
| $17,092 to $18,958 | 1,112 |
Featured Contractors in New Orleans
Flat-fee paid placements. License verification required.
No featured contractors yet for Electrical Work in New Orleans.
Featured listings are flat-fee paid placements for licensed contractors. Permit history and license verification required.
Claim a ListingLast recalculated:
Public record data. HomeQuotr does not alter, estimate, or interpolate permit values.
Track New Orleans Electrical Work Prices
Get an email when the median moves 5 percent or more, or when permit volume crosses a new tier. Data-driven cadence, never marketing blasts.
Free. One-click unsubscribe. Never sold.
Half of all projects cost less. Half cost more.