Foundation Contractors in Philadelphia
697 licensed Foundation contractors in the Philadelphia metro area. Sourced from the Pennsylvania state license registry, not self-reported profiles.
HomeQuotr lists 697 licensed foundation contractors in Philadelphia, Pennsylvania. Foundation in this market costs a median of $20,000 based on 707 permits filed with City of Philadelphia Department of Licenses and Inspections. License records are sourced from state contractor licensing boards. Last recalculated August 21, 2026.
| Contractor | License | Type | Status | State | |
|---|---|---|---|---|---|
| 1ST QUALITY CONSTRUCTION LLC | 13VH07377800 | Home Improvement Business Contr | Active | NJ | |
| 911 LANDSCAPING & PAVERS LLC | 13VH08830300 | Home Improvement Business Contr | Active | NJ | |
| A & A GLASS INC | 13VH13708100 | Home Improvement Business Contr | Active | NJ | |
| A & J CONCRETE & HARDSCAPING LLC | 13VH13829600 | Home Improvement Business Contr | Active | NJ | |
| A & J PROPERTY DESIGN LLC | 13VH13407200 | Home Improvement Business Contr | Active | NJ | |
| A AND G REMODELING LLC | 13VH12848400 | Home Improvement Business Contr | Active | NJ | |
| A BELL EXTERMINATING COMPANY INC | 13VH08810100 | Home Improvement Business Contr | Active | NJ | |
| A BETTER FLOW PLUMBING & HVAC | 13VH04919300 | Home Improvement Business Contr | Active | NJ | |
| A BRITE FINISH LLC | 13VH09587700 | Home Improvement Business Contr | Active | NJ | |
| A-1 STAR CARPENTRY CO., LLC | 13VH06418500 | Home Improvement Business Contr | Active | NJ | |
| A-G EAGLE CONSTRUCTION LLC | 13VH12604600 | Home Improvement Business Contr | Active | NJ | |
| A-H PAINTING LLC | 13VH11612500 | Home Improvement Business Contr | Active | NJ | |
| A.J.S CONSTRUCTION LLC | 13VH13244400 | Home Improvement Business Contr | Active | NJ | |
| A&A REMODELING REPAIR, LLC | 13VH04077700 | Home Improvement Business Contr | Active | NJ | |
| A&I BROS CONSTRUCTION LLC | 13VH13023100 | Home Improvement Business Contr | Active | NJ | |
| A&V INVESTORS LLC | 13VH12400600 | Home Improvement Business Contr | Active | NJ | |
| A1 AIR DUCT CLEANING NJ LLC | 13VH13147000 | Home Improvement Business Contr | Active | NJ | |
| A1 CHIMNEY LLC | 13VH13151300 | Home Improvement Business Contr | Active | NJ | |
| AAY LANDSCAPING LLC | 13VH13430600 | Home Improvement Business Contr | Active | NJ | |
| AB HOME CONTRACTOR LLC | 13VH10692500 | Home Improvement Business Contr | Active | NJ | |
| ABELE HOME SERVICES LLC | 13VH07677800 | Home Improvement Business Contr | Active | NJ | |
| ABNER'S CONSTRUCTION, LLC | 13VH03211800 | Home Improvement Business Contr | Active | NJ | |
| ABOVE LEVEL CONSTRUCTION INC | 13VH13987600 | Home Improvement Business Contr | Active | NJ | |
| ACCURATE CONSTRUCTION COMPANY | 13VH00486300 | Home Improvement Business Contr | Active | NJ | |
| ACM LANDSCAPING SERVICES LLC | 13VH13692900 | Home Improvement Business Contr | Active | NJ | |
| ACTIVE CONSTRUCTION | 13VH10207500 | Home Improvement Business Contr | Active | NJ | |
| ACTIVE CONTRACTOR INC | 13VH08964100 | Home Improvement Business Contr | Active | NJ | |
| ADAMS GENERAL CONTRACTING LLC | 13VH13998000 | Home Improvement Business Contr | Active | NJ | |
| ADVANCED INSTALLATION SERVICES, LLC | 13VH04187300 | Home Improvement Business Contr | Active | NJ | |
| AFFORDABLE HOME IMPROVEMENTS | 13VH05651900 | Home Improvement Business Contr | Active | NJ | |
| AFIX LLC | 13VH10450200 | Home Improvement Business Contr | Active | NJ | |
| AGC MULTI-SERVICES LLC | 13VH13482400 | Home Improvement Business Contr | Active | NJ | |
| AHERN PAINTING INC. | 13VH00606200 | Home Improvement Business Contr | Active | NJ | |
| AHS SOUTH JERSEY LLCDBA ACE HANDYMAN SERVICES SOUTH JERSEY AND PHILADELPHIA SUBURBS | 13VH13722300 | Home Improvement Business Contr | Active | NJ | |
| AIR SHOP LLC | 13VH11875300 | Home Improvement Business Contr | Active | NJ | |
| AJ GRAPHIC'S DESIGNS & CONSULTING LLC DBA AJ DESIGNS AND CONSULTING | 13VH13373500 | Home Improvement Business Contr | Active | NJ | |
| ALEX HOME RENOVATIONS LLC | 13VH13071400 | Home Improvement Business Contr | Active | NJ | |
| ALIANO BROTHERS GENERAL CONTRACTOR, INC | 13VH00521000 | Home Improvement Business Contr | Active | NJ | |
| ALL AMERICAN FIREPLACE | 13VH09765300 | Home Improvement Business Contr | Active | NJ | |
| ALL AMERICAN TREE & LAWN LLC | 13VH07038700 | Home Improvement Business Contr | Active | NJ | |
| ALL COUNTY INSTALLATION LLC | 13VH01375800 | Home Improvement Business Contr | Active | NJ | |
| ALL MARBLE, GRANITE AND TILE IMPORTS, INC. | 13VH02675700 | Home Improvement Business Contr | Active | NJ | |
| ALL PRO RAIN GUTTERS LLC | 13VH12417200 | Home Improvement Business Contr | Active | NJ | |
| ALL SCOPE BUILDS LLC | 13VH14058000 | Home Improvement Business Contr | Active | NJ | |
| ALL YEAR LANDSCAPING CORP. | 13VH11778300 | Home Improvement Business Contr | Active | NJ | |
| ALLPHAZE MULTI SERVICES LLC | 13VH14081700 | Home Improvement Business Contr | Active | NJ | |
| ALMARK HOME IMPROVEMENTS LLC | 13VH09325300 | Home Improvement Business Contr | Active | NJ | |
| ALPHA BUILDERS 1 LLC | 13VH13789800 | Home Improvement Business Contr | Active | NJ | |
| ALVARADO STUCCO LLC | 13VH10793500 | Home Improvement Business Contr | Active | NJ | |
| AMBIENT COMFORT LLC | 13VH06448800 | Home Improvement Business Contr | Active | NJ |
- Contractor name
- License number
- License status
- State
- Logo
- Website link
- Verified badge
- Priority placement
- Contractor name
- License number
- License status
- State
- Logo
- Website link
- Verified badge
- Priority placement
License verified. Adds logo + website link.
Eligibility: Active state license.
Adds priority placement. Verified by 5+ permits in city.
Eligibility: Active license + 5 or more permits in metro.
Adds insurance verification (COI on file).
Eligibility: Active license + 5+ permits + COI on file.
Is This Your Listing?
Every licensed contractor is automatically listed from the state registry. Email us your license number and we’ll notify you when self-serve claims open. Verification opens after launch.
Building something with contractor data? Access 921K+ licensed contractors via the HomeQuotr API.
API starts at $799/mo →