Foundation Contractors in Portland
6,416 licensed Foundation contractors in the Portland metro area. Sourced from the Oregon state license registry, not self-reported profiles.
HomeQuotr lists 6,416 licensed foundation contractors in Portland, Oregon. Foundation in this market costs a median of $20,000 based on 887 permits filed with City of Portland Bureau of Development Services. License records are sourced from state contractor licensing boards. Last updated May 16, 2026.
| Contractor | License | Type | Status | State | |
|---|---|---|---|---|---|
| NEW ERA FENCE LLC | NEWEREF869CL | CC | Expired | WA | |
| NEW EUROPEAN TECHNOLOGIES LLC | NEWEUET894CC | CC | Active | WA | |
| NEW FLAME PROPANE LLC | NEWFLFP767B6 | CC | Expired | WA | |
| NEW FLOORING SOLUTIONS | NEWFLFS851R2 | CC | Expired | WA | |
| NEW GENERATION PAINTERS LLC | NEWGEGP809QC | CC | Active | WA | |
| NEW GREEN LANDSCAPING LLC | NEWGRGL822N9 | CC | Active | WA | |
| NEW HORIZON GROUP INC | NEWHOHG795KS | CC | Active | WA | |
| NEW HORIZON HOMES INC | NEWHOHH768D9 | CC | Expired | WA | |
| NEW IMAGE ROOFING LLC | NEWIMIR777R1 | CC | Expired | WA | |
| NEW INNOVATION CONST LLC | NEWINIC786NB | CC | Expired | WA | |
| NEW LEAF CRAWL SPACE SOLUTIONS | NEWLELC877RR | CC | Active | WA | |
| NEW LEGACY CORPORATION | NEWLELC824MF | CC | Active | WA | |
| NEW LOOK CONSTRUCTION 360 LLC | NEWLOLC772M7 | CC | Active | WA | |
| NEW REVEAL CONSTRUCTION LLC | NEWRERC813QF | CC | Active | WA | |
| NEW ROOTS LANDSCAPING LLC | NEWRORL794LQ | CC | Active | WA | |
| NEW ROOTS RENOVATION | NEWRORR816NT | CC | Active | WA | |
| NEW STAR CONSTRUCTION LLC | NEWSTSC820MB | CC | Expired | WA | |
| NEW STONE LLC | NEWSTSL780MN | CC | Suspended | WA | |
| NEW STREAM BUILDERS LLC | NEWSTSB764P5 | CC | Active | WA | |
| NEW STYLE HOMES INC | NEWSTSH812JP | CC | Active | WA | |
| NEW TERRAINS EXCAVATION | NEWTETE813Q2 | CC | Expired | WA | |
| NEW TRADITION CONTRACTING INC | NEWTRTC887B7 | CC | Expired | WA | |
| NEW TRADITION HOMES INC | NEWTRTH903B7 | CC | Active | WA | |
| NEW TREND CONSTRUCTION LLC | NEWTRTC868MS | CC | Suspended | WA | |
| NEW TREND CONSTRUCTION LLC | NEWTRTC757P4 | CC | Active | WA | |
| NEW VISION INTERIORS LLC | NEWVIVI901PJ | CC | Active | WA | |
| NEW VISTA CONST/LANDSCAPNG LLC | NEWVIVC902N4 | CC | Active | WA | |
| NEWBAR CONSTRUCTION LLC | NEWBACL762P5 | CC | Suspended | WA | |
| NEWTON GENERAL CONTRACTORS LLC | NEWTOGC768JE | CC | Active | WA | |
| NEWTON'S HEATING & COOLING LLC | NEWTOHC756BF | CC | Active | WA | |
| NEWTONS PROFESSIONS | NEWTOP*767CZ | CC | Expired | WA | |
| NEXGEN HOME SOLUTIONS LLC | NEXGEHS745D3 | CC | Active | WA | |
| NEXT BUILD CARPENTRY | NEXTBBC823QM | CC | Expired | WA | |
| NEXT GEN PRO BUILD LLC | NEXTGGP755JG | CC | Active | WA | |
| NEXT GEN REMEDIATION LLC | NEXTGGR799QK | CC | Active | WA | |
| NEXT LEVEL CARPENTRY LLC | NEXTLLC820CB | CC | Suspended | WA | |
| NEXT LEVEL CONSTRUCTION NW LLC | NEXTLLC824J4 | CC | Expired | WA | |
| NEXT LEVEL GUTTERS & ROOFS LLC | NEXTLLG773PR | CC | Expired | WA | |
| NEXT LEVEL HANDYMAN LLC | NEXTLLH768RW | CC | O | WA | |
| NEXT STATE CONSTRUCTION LLC | NEXTSSC777NN | CC | Expired | WA | |
| NEXT STEP NORTHWEST LLC | NEXTSSN817KP | CC | Active | WA | |
| NEXT-LEVEL CONST & RMDLNG LLC | NEXTLCR765LF | CC | Active | WA | |
| NIC LAWN SERVICES LLC | NICLALS805Q5 | CC | Active | WA | |
| NICK & SONS CONTRACTING LLC | NICKSSC740CF | CC | Active | WA | |
| NICK & SONS DESIGN BUILD | NICKSSD742B6 | CC | Active | WA | |
| NICK PAINT LLC | NICKPPL811OS | CC | Expired | WA | |
| NICK THE HANDYMAN LLC | NICKHHL743CL | CC | Active | WA | |
| NICK'S CONSTRUCTION | NICKSC*044BW | CC | O | WA | |
| NICK'S DRYWALL INTERIORS | NICKSDI889DZ | CC | Expired | WA | |
| NICK'S FINISH CARPENTRY | NICKSFC863C6 | CC | Expired | WA |
- Contractor name
- License number
- License status
- State
- Logo
- Website link
- Verified badge
- Priority placement
- Contractor name
- License number
- License status
- State
- Logo
- Website link
- Verified badge
- Priority placement
License verified. Adds logo + website link.
Eligibility: Active state license.
Adds priority placement. Verified by 5+ permits in city.
Eligibility: Active license + 5 or more permits in metro.
Adds insurance verification (COI on file).
Eligibility: Active license + 5+ permits + COI on file.
Is This Your Listing?
Every licensed contractor is automatically listed from the state registry. Email us your license number and we’ll notify you when self-serve claims open. Verification opens after launch.
Building something with contractor data? Access 853,000+ licensed contractors via the HomeQuotr API.
API starts at $799/mo →