Foundation Contractors in Seattle
34,923 licensed Foundation contractors in the Seattle metro area. Sourced from the Washington state license registry, not self-reported profiles.
HomeQuotr lists 34,923 licensed foundation contractors in Seattle, Washington. Foundation in this market costs a median of $18,004 based on 5,067 permits filed with Seattle Department of Construction and Inspections. License records are sourced from state contractor licensing boards. Last updated May 16, 2026.
| Contractor | License | Type | Status | State | |
|---|---|---|---|---|---|
| WAYNE BARNES FRAMING LLC | WAYNEBF801RJ | CC | Expired | WA | |
| WAYNE INDUSTRY | WAYNEI*822O6 | CC | Expired | WA | |
| Wayne Uyeta Lndsp/Cltg/Svc Inc | WAYNEUL908DR | CC | Expired | WA | |
| WAYNE'S GENERAL CONST CO | WAYNEGC963DA | CC | Expired | WA | |
| WAYNE'S INSULATION SERVICES | WAYNEIS944OJ | CC | Active | WA | |
| WAYNES WONDERFUL STONE FEATURE | WAYNEWS958JD | CC | Active | WA | |
| WAYS & MEANS CONSTRUCTION LLC | WAYSMMC846J7 | CC | Suspended | WA | |
| WAYSON CONST & MSNRY LLC | WAYSOCM744CK | CC | Active | WA | |
| WAZA BUILT | WAZABB*789PK | CC | Active | WA | |
| WB FLOORING & INTERIORS INC | WBFLOFI800JL | CC | Active | WA | |
| WB FLOORING INC | WBFLOFI929M4 | CC | O | WA | |
| WB GARAGE DOORS LLC | WBGARGD835N9 | CC | Expired | WA | |
| WBE TECHNOLOGIES LLC | WBETETL757J9 | CC | Active | WA | |
| WBSOLUTION LLC | WBSOLL*797MR | CC | Suspended | WA | |
| WBSOLUTION PROJECTS | WBSOLP*784P6 | CC | Expired | WA | |
| WC CONSTRUCTION | WCCONC*932MF | CC | Expired | WA | |
| WC CONSTRUCTION LLC | WCCONCL840R8 | CC | Active | WA | |
| WC QUALITY PAINTING/RMDLNG LLC | WCQUAQP898NE | CC | Expired | WA | |
| WC STUDIO BUILDERS LLC | WCSTUSB760JW | CC | Suspended | WA | |
| WCCP LLC | WCCPLL*815LF | CC | Expired | WA | |
| WCP Solutions | WCPSOS*881R8 | CC | Active | WA | |
| WD CONSTRUCTION SOLUTIONS LLC | WDCONCS763OP | CC | Active | WA | |
| WDC INC | WDCINI*936N3 | CC | Active | WA | |
| WDG CONSTRUCTION LLC | WDGCOCL802DK | CC | O | WA | |
| WDK ENTERPRISES | WDKENE*823QB | CC | Expired | WA | |
| WDM RESTORATION LLC | WDMRERL751JW | CC | Active | WA | |
| WE ARE ON OUR WAY, LLC | WEAREAO792NK | CC | Active | WA | |
| WE BE ROLLIN PAINT | WEBERBR834RD | CC | Expired | WA | |
| WE BUILDERS | WEBUIB*813QF | CC | Suspended | WA | |
| WE BUILT BETTER LLC | WEBUIBB800RZ | CC | Active | WA | |
| WE BUILT LLC | WEBUIBL814MW | CC | Suspended | WA | |
| WE DO IT YOUR WAY LLC | WEDOIDI791NJ | CC | Expired | WA | |
| WE KAN LLC | WEKANKL741B8 | CC | Active | WA | |
| WE PAINT LLC | WEPAIPL812NB | CC | Suspended | WA | |
| WE PAINT SEATTLE | WEPAIPS777CZ | CC | Expired | WA | |
| WE SPARKLE CLEAN LLC | WESPASC813OS | CC | Expired | WA | |
| We-Design Inc | WEDESDI938K9 | CC | Expired | WA | |
| WEARY STONE FARM | WEARYSF790M7 | CC | Expired | WA | |
| WEARY STONE FARM INC | WEARYSF781RK | CC | Expired | WA | |
| WEATHER MASTER ROOFING LLC | WEATHMR772LL | CC | Active | WA | |
| WEATHER TRADE WINDOWS | WEATHTW815BU | CC | Expired | WA | |
| WEATHERS TILE | WEATHT*954LW | CC | Active | WA | |
| WEATHERSHIELD ROOFING LLC | WEATHRL792PO | CC | Expired | WA | |
| WEATHERVANE WINDOW & GLASS LLC | WEATHWG772L7 | CC | Active | WA | |
| Weathervane Window Company | WEATHWC832J4 | CC | Active | WA | |
| WEAVER & SONS CONSTRUCTION INC | WEAVESC833B7 | CC | Expired | WA | |
| WEAVER CONSTRUCTION | WEAVEC*020C7 | CC | Expired | WA | |
| WEAVER CONSTRUCTION LLC | WEAVECL816O5 | CC | Active | WA | |
| WEBB BROTHERS LLC | WEBBBBL843NK | CC | Suspended | WA | |
| WEBB ENTERPRISES LLC | WEBBEEL762NM | CC | Suspended | WA |
- Contractor name
- License number
- License status
- State
- Logo
- Website link
- Verified badge
- Priority placement
- Contractor name
- License number
- License status
- State
- Logo
- Website link
- Verified badge
- Priority placement
License verified. Adds logo + website link.
Eligibility: Active state license.
Adds priority placement. Verified by 5+ permits in city.
Eligibility: Active license + 5 or more permits in metro.
Adds insurance verification (COI on file).
Eligibility: Active license + 5+ permits + COI on file.
Is This Your Listing?
Every licensed contractor is automatically listed from the state registry. Email us your license number and we’ll notify you when self-serve claims open. Verification opens after launch.
Building something with contractor data? Access 853,000+ licensed contractors via the HomeQuotr API.
API starts at $799/mo →