Foundation Contractors in Spokane
7,465 licensed Foundation contractors in the Spokane metro area. Sourced from the Washington state license registry, not self-reported profiles.
HomeQuotr lists 7,465 licensed foundation contractors in Spokane, Washington. Foundation in this market costs a median of $18,000 based on 5,041 permits filed with City of Spokane Planning and Economic Development Services Department. License records are sourced from state contractor licensing boards. Last updated June 21, 2026.
| Contractor | License | Type | Status | State | |
|---|---|---|---|---|---|
| ROSAS CONCRETE LLC | ROSASCL800MW | CC | Active | WA | |
| ROSEBERRY BUILDERS LLC | ROSEBBL754C6 | CC | Active | WA | |
| ROSEWOOD DESIGN & INTERIOR | ROSEWD*791RW | CC | Expired | WA | |
| ROSIER CONSTRUCTION LLC | ROSIECL786D8 | CC | Active | WA | |
| ROSIER RENOVATIONS LLC | ROSIERL842JH | CC | Suspended | WA | |
| ROSS SMITH | ROSSSS*8738L | CC | Expired | WA | |
| ROTO ROOTER | ROTORR*772BD | CC | Expired | WA | |
| ROTO ROOTER | ROTOR**931BB | CC | Suspended | WA | |
| ROUGH-IN CONTRACTING LLC | ROUGHCL784OA | CC | Active | WA | |
| ROUND HOUSE FLOORING | ROUNDHF788DG | CC | Suspended | WA | |
| ROUTON PAINTING & HANDYMAN SVC | ROUTOPH825JJ | CC | Suspended | WA | |
| ROUTON PAINTING + CONST LLC | ROUTOPC79877 | CC | Expired | WA | |
| ROYAL BUILT | ROYALB*786KO | CC | Suspended | WA | |
| ROYAL CONTRACTING LLC | ROYALCL858M2 | CC | Active | WA | |
| ROYAL GROUNDWORKS INC | ROYALGI740DS | CC | Active | WA | |
| ROYAL HOUSE REMODELING | ROYALHR775B3 | CC | Active | WA | |
| ROYAL REMODELING & CONST LLC | ROYALRC792KE | CC | Active | WA | |
| ROYAL TOUCH CONSTRUCTION LLC | ROYALTC765BE | CC | Expired | WA | |
| ROYALTY MARBLE & GRANITE | ROYALMG943NP | CC | Suspended | WA | |
| ROYALTY MARBLE & GRANITE INC | ROYALMG791K5 | CC | Active | WA | |
| ROYALTY RENOVATIONS & REPAIR | ROYALRR796OP | CC | Expired | WA | |
| RP BUILDER LLC | RPBUIBL748BL | CC | Active | WA | |
| RS BRITTON & SONS LLC | RSBRIBS821D2 | CC | Expired | WA | |
| RS CONSTRUCTION | RSCONC*873MB | CC | Suspended | WA | |
| RSC CONSTRUCTION | RSCCOC*785Q2 | CC | Expired | WA | |
| RSM WORKS | RSMWOW*801PZ | CC | Expired | WA | |
| RSW GENERAL CONTRACTOR LLC | RSWGEGC810OO | CC | Expired | WA | |
| RTK CONSTRUCTION | RTKCOC*813C5 | CC | Active | WA | |
| RU BUILD | RUBUIB*777N2 | CC | Suspended | WA | |
| RU BUILD LLC | RUBUIBL747B9 | CC | Active | WA | |
| RUD CUSTOM HOMES | RUDCUCH850MB | CC | Suspended | WA | |
| RUD EMPIRE HOMES | RUDEMEH751CE | CC | Suspended | WA | |
| RUD EMPIRE HOMES INC | RUDEMEH754C8 | CC | Suspended | WA | |
| RUD EMPIRE LLC | RUDEMEL754MM | CC | Active | WA | |
| RUDA CONSTRUCTION | RUDACC*775PD | CC | Active | WA | |
| RUDEEN DEVELOPMENT LLC | RUDEEDL016BK | CC | Active | WA | |
| RUEHL CONSTRUCTION INC | RUEHLCI055NM | CC | Expired | WA | |
| RUGGS LAKE LLC | RUGGSLL813P4 | CC | O | WA | |
| RUGS BY DESIGN | RUGSDD*891L3 | CC | Active | WA | |
| RUOTI & BRIGGS | RUOTIB*880O1 | CC | Expired | WA | |
| RUSLAN KAPSHUK | RUSLAK*771LA | CC | Expired | WA | |
| RUSLAN KHITKO | RUSLAK*789J6 | CC | Suspended | WA | |
| RUSO LLC | RUSOLL*743B7 | CC | Active | WA | |
| RUSSELL COMPANY | RUSSEC*005JC | CC | Expired | WA | |
| Russell's Residential | RUSSER*793N5 | CC | Expired | WA | |
| RUSTIN HOMES LLC | RUSTIHL784CQ | CC | Suspended | WA | |
| RVT LLC | RVTLLL*747CZ | CC | Active | WA | |
| RW FAB | RWFABF*972PP | CC | Active | WA | |
| RWC CONSTRUCTION LLC | RWCCOCL843N3 | CC | Active | WA | |
| RYAN CAMPBELL LLC | RYANCCL848NJ | CC | Expired | WA |
- Contractor name
- License number
- License status
- State
- Logo
- Website link
- Verified badge
- Priority placement
- Contractor name
- License number
- License status
- State
- Logo
- Website link
- Verified badge
- Priority placement
License verified. Adds logo + website link.
Eligibility: Active state license.
Adds priority placement. Verified by 5+ permits in city.
Eligibility: Active license + 5 or more permits in metro.
Adds insurance verification (COI on file).
Eligibility: Active license + 5+ permits + COI on file.
Is This Your Listing?
Every licensed contractor is automatically listed from the state registry. Email us your license number and we’ll notify you when self-serve claims open. Verification opens after launch.
Building something with contractor data? Access 853,000+ licensed contractors via the HomeQuotr API.
API starts at $799/mo →