HVAC Contractors · Palm Bay, Florida
HVAC contractors in Palm Bay
332 licensed HVAC contractors in the Palm Bay-Melbourne metro area. Every listing comes from the Florida state license registry, not self-reported profiles.
License lookup only. HomeQuotr does not connect homeowners with contractors.
All licensed HVAC contractors
| Contractor | License | Type | Status | State | |
|---|---|---|---|---|---|
| MCMILLAN, JOHN NEAL | 0057333 | CAC | C | FL | |
| MCREYNOLDS, FLOYD SCOTT | 13067344 | RA | C | FL | |
| MEAD, BYRON DOUGLAS | 1824756 | CAC | C | FL | |
| MECCARIELLO, PAUL | 1817516 | CAC | C | FL | |
| MEGUIN, BRUCE ARTHUR | 1821875 | CAC | C | FL | |
| MEGUIN, BRUCE ARTHUR | 1814525 | CAC | C | FL | |
| MICKOLESKI, SCOTT MICHAEL | 1823490 | CAC | C | FL | |
| MILLER, ROBERT DENNIS | 1822045 | CAC | C | FL | |
| MILLER, ROBERT DENNIS | 1822577 | CAC | C | FL | |
| MILLER, ROBERT DENNIS | 1817433 | CAC | C | FL | |
| MLODYNIA, ALBERT JOHN JR | 1250853 | CMC | C | FL | |
| MLODYNIA, ALBERT JOHN JR | 1250209 | CMC | C | FL | |
| MOLLICA, ROBERT | 1820774 | CAC | C | FL | |
| MONTOYA, MANUEL ANTONIO JR | 1818604 | CAC | C | FL | |
| MONTOYA, MANUEL ANTONIO JR | 1820356 | CAC | C | FL | |
| MOORE, KRISTOPHER LANGLEY | 1819187 | CAC | C | FL | |
| MORGAN, JESSE EDWARD | 1815852 | CAC | C | FL | |
| MORRISON, WILLIAM ALAN | 1814149 | CAC | C | FL | |
| MOSHER, JEFFREY L | 0049246 | CAC | C | FL | |
| MOSSALI, JOSEPH P | 0058433 | CAC | C | FL | |
| MOUITAR, ABDELHAFID | 1820785 | CAC | C | FL | |
| MOUNT, DONN EDWARD | 1249876 | CMC | C | FL | |
| MOUNT, DONN EDWARD | 1250095 | CMC | C | FL | |
| MULLADY, STEPHEN MICHAEL JR | 1249826 | CMC | C | FL | |
| MURPHY, MATTHEW | 1824696 | CAC | C | FL | |
| MURPHY, MICHAEL J | 1822108 | CAC | C | FL | |
| MURPHY, MICHAEL J | 1824685 | CAC | C | FL | |
| MURPHY, MICHAEL JAMES | 0018964 | CAC | C | FL | |
| NAVAJAS, RODRIGO A | 1821259 | CAC | C | FL | |
| NEUBERT, SCOTT OWEN | 1819212 | CAC | C | FL | |
| NORTH, KENNETH | 1824123 | CAC | C | FL | |
| O'BRIEN, KAREN PATRICIA | 1816310 | CAC | C | FL | |
| OLIVER STRAMER, DEBORAH LYNN | 1813292 | CAC | C | FL | |
| ORRISON, GARY MERVIN JR | 1818443 | CAC | C | FL | |
| OSORIO-RAMOS, OSMAN A | 1819670 | CAC | C | FL | |
| OVERBEY, KEITH W | 1815676 | CAC | C | FL | |
| OXLEY, LOGAN LOYD | 1824751 | CAC | C | FL | |
| PACKER, BRUCE B SR | 1249444 | CMC | C | FL | |
| PAGE, VICTOR DARREN | 1823864 | CAC | C | FL | |
| PALERMO, MICHAEL ANTHONY | 1815105 | CAC | C | FL | |
| PALSA, JAMES D | 1817585 | CAC | C | FL | |
| PALTIN, CARLOS L | 13067710 | RA | C | FL | |
| PARISH, LUKE P | 1823825 | CAC | C | FL | |
| PARRIS, JUSTIN TAYLOR | 1821422 | CAC | C | FL | |
| PELL, GARRY BRYAN JR | 1249390 | CMC | C | FL | |
| PENUMUDI, MALLIKARJUNA RAO | 1819451 | CAC | C | FL | |
| PEREZ, ALEX TOMAS | 13067728 | RA | C | FL | |
| PESCATORE, STEVEN CHARLES | 1814631 | CAC | C | FL | |
| PLATT, SHAWN M | 1813933 | CAC | C | FL | |
| PLETZER, DANIEL G | 1821799 | CAC | C | FL |
Data sourced from the Florida DBPR. License data refreshed monthly.
Free vs Featured
Free listing
- Contractor name
- License number
- License status
- State
- Logo
- Website link
- Verified badge
- Priority placement
Included automatically
Featured listing
- Contractor name
- License number
- License status
- State
- Logo
- Website link
- Verified badge
- Priority placement
From $299/mo
This is your listing?
Every licensed contractor is automatically listed from the state registry. Claim yours to add your logo, a verified badge, and a direct link to your website.
Building something with contractor data? Access 853,000+ licensed contractors via the HomeQuotr API.
API starts at $799/mo →