HVAC Contractors · North Port, Florida
HVAC contractors in North Port
538 licensed HVAC contractors in the North Port-Sarasota metro area. Every listing comes from the Florida state license registry, not self-reported profiles.
License lookup only. HomeQuotr does not connect homeowners with contractors.
All licensed HVAC contractors
| Contractor | License | Type | Status | State | |
|---|---|---|---|---|---|
| MATHEWS, JOHN J. | 1816945 | CAC | C | FL | |
| MATOS, RAFAEL D | 1821978 | CAC | C | FL | |
| MATTHEWS, CHRISTOPHER W | 0022393 | CMC | C | FL | |
| MATTHEWS, JEFFREY TODD | 1817564 | CAC | C | FL | |
| MAXWELL, DALE RUSSELL | 1816257 | CAC | C | FL | |
| MAZZA, RICHARD E | 1814237 | CAC | C | FL | |
| MCCLASH, JOSEPH P | 0058603 | CAC | C | FL | |
| MCCLASH, PETER J | 1813874 | CAC | C | FL | |
| MCCOLLUM, TODD RICHARD | 1818472 | CAC | C | FL | |
| MCCUTCHEON, SEAN PATRICK | 1813799 | CAC | C | FL | |
| MCDONALD, JAMES THOMAS SR | 0015960 | CAC | C | FL | |
| MCDONALD, JOHN VINCENT | 1824541 | CAC | C | FL | |
| MCGRATH ROWE, ROBIN ANNETTE | 1822906 | CAC | C | FL | |
| MCGRATH ROWE, ROBIN ANNETTE | 1823204 | CAC | C | FL | |
| MCNAMARA, ALLEN B | 1824014 | CAC | C | FL | |
| MCNEAL, JACK DANIEL | 1822015 | CAC | C | FL | |
| MCNUTT, STEVEN KYLE | 1817475 | CAC | C | FL | |
| MEHRIARY, NASSER | 0058436 | CAC | C | FL | |
| MEJIA, JOSE RAMON | 1819772 | CAC | C | FL | |
| MERRILL, DOUGLAS S | 0015647 | RA | C | FL | |
| METAYER, ALIX | 1815849 | CAC | C | FL | |
| MEYER, CONRAD A | 1814808 | CAC | C | FL | |
| MICCICHI, CURTIS LEE | 1816993 | CAC | C | FL | |
| MILLER, JOSHUA PAUL | 1823940 | CAC | C | FL | |
| MILLER, ROBERT | 1816743 | CAC | C | FL | |
| MILLER, ROBERT | 0054727 | CAC | C | FL | |
| MILLER, ROBERT EUGENE JR | 1249971 | CMC | C | FL | |
| MILLER, ROBERT PATRICK | 0043898 | CAC | C | FL | |
| MILLER, STEPHEN RICHARD | 1249546 | CMC | C | FL | |
| MILLER, WILLIAM GEORGE | 1816508 | CAC | C | FL | |
| MONTGOMERY, JOSEPH ANDREW | 1818321 | CAC | C | FL | |
| MONTGOMERY, THOMAS RAY | 1813977 | CAC | C | FL | |
| MOON, STEWART JAMES WILLIAM | 1817161 | CAC | C | FL | |
| MOORE, DOUGLAS R | 1814503 | CAC | C | FL | |
| MORGAN, MCKINLEY JORDAYNE | 1819831 | CAC | C | FL | |
| MORNINGSTAR, THEODORE JOHN | 1817628 | CAC | C | FL | |
| MOSER, LARRY A | 1818681 | CAC | C | FL | |
| MOSS, JONATHAN CHARLES | 1820260 | CAC | C | FL | |
| MOURELLE, CARLOS JOSE | 1822833 | CAC | C | FL | |
| MUNSELL, JAMIE J | 1820533 | CAC | C | FL | |
| MUNSELL, JAMIE J | 1818032 | CAC | C | FL | |
| MURPHY, JEFFREY SCOTT | 1814293 | CAC | C | FL | |
| MYSHKUN, BOHDAN P | 1820440 | CAC | C | FL | |
| NARDELLA, NICHOLAS ALEX | 1823750 | CAC | C | FL | |
| NEILL, BRADLEY HENRY | 1820821 | CAC | C | FL | |
| NGUYEN, MINH T | 1813429 | CAC | C | FL | |
| NICOLETTI, RICHARD THOMAS | 0058146 | CAC | C | FL | |
| NORMAN, GUY M | 1820333 | CAC | C | FL | |
| O'BANNON, DANIEL K | 1824128 | CAC | C | FL | |
| O'BANNON, DANIEL K | 1816975 | CAC | C | FL |
Data sourced from the Florida DBPR. License data refreshed monthly.
Free vs Featured
Free listing
- Contractor name
- License number
- License status
- State
- Logo
- Website link
- Verified badge
- Priority placement
Included automatically
Featured listing
- Contractor name
- License number
- License status
- State
- Logo
- Website link
- Verified badge
- Priority placement
From $299/mo
This is your listing?
Every licensed contractor is automatically listed from the state registry. Claim yours to add your logo, a verified badge, and a direct link to your website.
Building something with contractor data? Access 853,000+ licensed contractors via the HomeQuotr API.
API starts at $799/mo →