Plumbing Contractors in Trenton
109 licensed Plumbing contractors in the Trenton metro area. Sourced from the New Jersey state license registry, not self-reported profiles.
HomeQuotr lists 109 licensed plumbing contractors in Trenton, New Jersey. Plumbing in this market costs a median of $1,000 based on 1,305 permits filed with City of Trenton. License records are sourced from state contractor licensing boards. Last updated June 21, 2026.
| Contractor | License | Type | Status | State | |
|---|---|---|---|---|---|
| ANDREW C DIMARCO | 36BI01386800 | Master Plumber | Active | NJ | |
| ANDREW H BERNSTEIN | 36BI01287500 | Master Plumber | Active | NJ | |
| ANTHONY ANDRUSIEWICZ | 36BI00866100 | Master Plumber | Active | NJ | |
| BRADLEY J DEGLER | 36BI01227600 | Master Plumber | Active | NJ | |
| BRIAN P FALSETTI | 36BI01035400 | Master Plumber | Active | NJ | |
| BRIAN P SHAW | 36BI01326400 | Master Plumber | Active | NJ | |
| BRUCE M SCHARIBONE | 36BI01018900 | Master Plumber | Active | NJ | |
| BRUCE W. JEFFERSON | 36BI00708400 | Master Plumber | Active | NJ | |
| CARL A MAGLOWSKI | 36BI01108500 | Master Plumber | Active | NJ | |
| CHARLES R PARKER | 36BI01035000 | Master Plumber | Active | NJ | |
| CHRIS J ZSENAK | 36BI00694900 | Master Plumber | Active | NJ | |
| CHRISTIAN A BORN | 36BI00744400 | Master Plumber | Active | NJ | |
| CHRISTOPHER R CATOGGE | 36BI01097400 | Master Plumber | Active | NJ | |
| CREADEL D PARKER | 36BI01338500 | Master Plumber | Active | NJ | |
| CYNTHIA B KEITH | 36BI01022000 | Master Plumber | Active | NJ | |
| DANIEL G DANKO, JR | 36BI00984300 | Master Plumber | Active | NJ | |
| DANIEL M BERNOSKI | 36BI01222900 | Master Plumber | Active | NJ | |
| DAVID ABREU | 36BI01361000 | Master Plumber | Active | NJ | |
| DAVID J DI STEFANO JR | 36BI00608300 | Master Plumber | Active | NJ | |
| DAVID J HVISDOCK | 36BI00767700 | Master Plumber | Active | NJ | |
| DAVID J TOMKO | 36BI01244500 | Master Plumber | Active | NJ | |
| DENNIS E GOLDENBAUM | 36BI00929800 | Master Plumber | Active | NJ | |
| DENNIS J MCBRIDE | 36BI01029000 | Master Plumber | Active | NJ | |
| DONALD A NEULS | 36BI01255300 | Master Plumber | Active | NJ | |
| DONALD L ABRAMOWITZ | 36BI00717600 | Master Plumber | Active | NJ | |
| EDWARD B SCANLAN JR | 36BI01091000 | Master Plumber | Active | NJ | |
| EDWARD J ENOURATO | 36BI01298400 | Master Plumber | Active | NJ | |
| EMANUEL COUNCIL | 36BI00722700 | Master Plumber | Active | NJ | |
| FRANCIS GAGLIARDI | 36BI01164700 | Master Plumber | Active | NJ | |
| FRANCIS R MADDALON | 36BI00146400 | Master Plumber | Active | NJ | |
| GARY R DELHAGEN | 36BI01049000 | Master Plumber | Active | NJ | |
| GENE H KELLER JR | 36BI00769100 | Master Plumber | Active | NJ | |
| GEORGE H JOLLY JR | 36BI00763100 | Master Plumber | Active | NJ | |
| GERALD E MACKERSIE III | 36BI01086000 | Master Plumber | Active | NJ | |
| JAMES J DE FORTE | 36BI00831200 | Master Plumber | Active | NJ | |
| JAROD M MACHINGA | 36BI01232900 | Master Plumber | Active | NJ | |
| JASON D KAYE | 36BI01261000 | Master Plumber | Active | NJ | |
| JASON D PELICANO | 36BI01262700 | Master Plumber | Active | NJ | |
| JAY A PRESTON | 36BI01171000 | Master Plumber | Active | NJ | |
| JEFFREY PAUL PHILLIPS, JR. | 36BI01373100 | Master Plumber | Active | NJ | |
| JEFFREY W MOODY | 36BI01228900 | Master Plumber | Active | NJ | |
| JERRY R DOTSON | 36BI00633800 | Master Plumber | Active | NJ | |
| JOHN A BARTRAM III | 36BI00943900 | Master Plumber | Active | NJ | |
| JOHN A MARGICIN | 36BI00981300 | Master Plumber | Active | NJ | |
| JOHN C NIX | 36BI00603200 | Master Plumber | Active | NJ | |
| JOHN J BENEDETTI JR | 36BI01089200 | Master Plumber | Active | NJ | |
| JOHN SMITH | 36BI00777400 | Master Plumber | Active | NJ | |
| JOHN W WARWICK III | 36BI01005600 | Master Plumber | Active | NJ | |
| JORGE VIQUEZ | 36BI01380900 | Master Plumber | Active | NJ | |
| JOSEPH C CLOSSON JR | 36BI01351800 | Master Plumber | Active | NJ |
- Contractor name
- License number
- License status
- State
- Logo
- Website link
- Verified badge
- Priority placement
- Contractor name
- License number
- License status
- State
- Logo
- Website link
- Verified badge
- Priority placement
License verified. Adds logo + website link.
Eligibility: Active state license.
Adds priority placement. Verified by 5+ permits in city.
Eligibility: Active license + 5 or more permits in metro.
Adds insurance verification (COI on file).
Eligibility: Active license + 5+ permits + COI on file.
Is This Your Listing?
Every licensed contractor is automatically listed from the state registry. Email us your license number and we’ll notify you when self-serve claims open. Verification opens after launch.
Building something with contractor data? Access 853,000+ licensed contractors via the HomeQuotr API.
API starts at $799/mo →