Roofing Contractors in Deltona
367 licensed Roofing contractors in the Deltona-Daytona Beach metro area. Sourced from the Florida state license registry, not self-reported profiles.
HomeQuotr lists 367 licensed roofing contractors in Deltona, Florida. Roofing in this market costs a median of $11,514 based on 30,370 permits filed with Volusia County Growth and Resource Management Department. License records are sourced from state contractor licensing boards. Last updated April 23, 2026.
| Contractor | License | Type | Status | State | |
|---|---|---|---|---|---|
| GONZALEZ, YORDANIS | 1328730 | CCC | Active | FL | |
| GRAHAM, JOHN | 1333921 | CRC | Active | FL | |
| GREEN, WALTER ALLEN | 0029582 | CCC | Active | FL | |
| GRIFFIS, GERALD MICHAEL | 0014746 | CRC | Active | FL | |
| GUCCIONE, ANTHONY C | 1327276 | CCC | Active | FL | |
| GULLEDGE, RICHARD EUGENE | 0051551 | CCC | Active | FL | |
| GUNTHER, GREGORY LEE | 1331834 | CRC | Active | FL | |
| HAGEMAN, GREGORY A | 0027248 | CRC | Active | FL | |
| HAGEMAN, GREGORY A | 0021394 | CCC | Active | FL | |
| HAGLUND, BRUCE ERIC | 1326721 | CCC | Active | FL | |
| HAMBY, EDWARD EUGENE SR | 1329765 | CCC | Active | FL | |
| HANEY, ZYGFRYD D | 0017454 | CRC | Active | FL | |
| HANSEN, MICHAEL M | 29027845 | RC | Active | FL | |
| HARMAN, KEITH ALAN | 0041007 | CRC | Active | FL | |
| HARMAN, RICHARD EUGENE III | 1329362 | CRC | Active | FL | |
| HARMON, GREGORY W | 0021254 | CRC | Active | FL | |
| HARRISON, WILLIAM BRADLEY | 1325958 | CCC | Active | FL | |
| HATFIELD, JOHN THOMAS | 1326592 | CCC | Active | FL | |
| HAWKESWORTH, FRED A | 0035385 | CRC | Active | FL | |
| HAWRYLUK, MYRON | 0018884 | CRC | Active | FL | |
| HAZEN, CHAD STEVEN | 1329852 | CCC | Active | FL | |
| HEHRE, PATRICK ALFRED | 1336409 | CCC | Active | FL | |
| HENAO-ARISTIZABAL, JUAN CARLOS | 1331523 | CCC | Active | FL | |
| HENCKEN, DANIEL ALEXANDER | 1335355 | CRC | Active | FL | |
| HERRERA, EDWARD E | 1327879 | CRC | Active | FL | |
| HICKSON, MICHAEL L | 1326071 | CCC | Active | FL | |
| HILL, JAYSON ALDEN | 1333399 | CRC | Active | FL | |
| HILLIER, STEVEN J | 1329817 | CCC | Active | FL | |
| HINER, RUSSELL | 1334449 | CRC | Active | FL | |
| HODGES, CARL CURTIS | 0042845 | CCC | Active | FL | |
| HODGES, HARRISON SCOTT | 1331801 | CCC | Active | FL | |
| HOLMES, JOHN VINCENT JR | 1331162 | CRC | Active | FL | |
| HOLUB, PAUL F | 0006028 | CRC | Active | FL | |
| HOOTEN, KEITH ALLEN | 1334095 | CCC | Active | FL | |
| HOUDE, MAURICE ALBERT | 1331457 | CRC | Active | FL | |
| HOWARD, ANDREW GONCALVES | 1333989 | CCC | Active | FL | |
| HOWARD, VINCENT BENJAMIN IV | 1336076 | CCC | Active | FL | |
| HOWARD, VINCENT BENJAMIN IV | 1329556 | CRC | Active | FL | |
| HOWES, MICHAEL JON | 29027794 | RC | Active | FL | |
| HUBBARD, PATRICK JOSEPH | 0026450 | CCC | Active | FL | |
| HUDSON, JOHN BRIAN | 1333983 | CCC | Active | FL | |
| HUNT, KENNETH | 1334174 | CRC | Active | FL | |
| INGLE, TERRI L | 0043775 | CRC | Active | FL | |
| JAMES, JOHN EDWARD | 1328573 | CCC | Active | FL | |
| JEZDIMIR, LOUIS ELI | 0042823 | CCC | Active | FL | |
| JOHNSON, BRIAN KELLY | 282812077 | RR | Active | FL | |
| JOHNSON, IAN MICHEAL | 1325915 | CCC | Active | FL | |
| JOHNSON, SHAUN MYLES | 1326079 | CCC | Active | FL | |
| JOHNSON, STEVEN WAYNE | 0057894 | CCC | Active | FL | |
| JOHNSTON, KARL E | 1329242 | CRC | Active | FL |
- Contractor name
- License number
- License status
- State
- Logo
- Website link
- Verified badge
- Priority placement
- Contractor name
- License number
- License status
- State
- Logo
- Website link
- Verified badge
- Priority placement
License verified. Adds logo + website link.
Eligibility: Active state license.
Adds priority placement. Verified by 5+ permits in city.
Eligibility: Active license + 5 or more permits in metro.
Adds insurance verification (COI on file).
Eligibility: Active license + 5+ permits + COI on file.
Is This Your Listing?
Every licensed contractor is automatically listed from the state registry. Email us your license number and we’ll notify you when self-serve claims open. Verification opens after launch.
Building something with contractor data? Access 853,000+ licensed contractors via the HomeQuotr API.
API starts at $799/mo →