Roofing Contractors in Deltona
367 licensed Roofing contractors in the Deltona-Daytona Beach metro area. Sourced from the Florida state license registry, not self-reported profiles.
HomeQuotr lists 367 licensed roofing contractors in Deltona, Florida. Roofing in this market costs a median of $11,514 based on 30,370 permits filed with Volusia County Growth and Resource Management Department. License records are sourced from state contractor licensing boards. Last updated April 23, 2026.
| Contractor | License | Type | Status | State | |
|---|---|---|---|---|---|
| MINABERRY, JOHN DAVID | 1329222 | CRC | Active | FL | |
| MOHNEY, MICHAEL DAVID | 1326636 | CRC | Active | FL | |
| MOORE, BARNEY TYSON | 0020120 | CRC | Active | FL | |
| MORENO, THOMAS JOHN | 1328524 | CRC | Active | FL | |
| MUNI, LOUIS JOHN | 1332942 | CCC | Active | FL | |
| NAGY, ANDREW JAMES | 1332434 | CRC | Active | FL | |
| NOVAK, KEN A | 1325914 | CCC | Active | FL | |
| ODONNELL, MICHAEL HENRY | 1329006 | CCC | Active | FL | |
| OLM, MICHAEL BRENT | 1326391 | CRC | Active | FL | |
| OTTMAN, AMANDA ANN | 1336050 | CCC | Active | FL | |
| OVERBY, STEVEN RAY WILLIAM | 1331880 | CRC | Active | FL | |
| OWEN, JUSTIN DAVID | 1334549 | CRC | Active | FL | |
| PANNONE, ERIC | 1332311 | CRC | Active | FL | |
| PARKER, RUBEN | 0057954 | CCC | Active | FL | |
| PARSONS, HARRY T | 1325722 | CCC | Active | FL | |
| PAULISON, RONALD W | 0035278 | CRC | Active | FL | |
| PAWLAK, ANTHONY M | 0034554 | CRC | Active | FL | |
| PAYTAS, JAMES W JR | 0039455 | CRC | Active | FL | |
| PEDERSEN, MICKY L | 1325606 | CCC | Active | FL | |
| PENAGOS, MICHAEL ALEJANDRO | 1330460 | CCC | Active | FL | |
| PEREPECHKIN, VLADIMIR V | 1328738 | CRC | Active | FL | |
| PEREZ, GABRIEL A | 1331909 | CRC | Active | FL | |
| PEREZ, JOSE MANUEL | 1333222 | CRC | Active | FL | |
| PERRONE, JOHN | 282812252 | RR | Active | FL | |
| PERRY, RYAN JAMES | 1334569 | CCC | Active | FL | |
| PETERS, JAMES PHILLIP | 1328680 | CRC | Active | FL | |
| PIRTLE, JOHN R | 0009725 | CRC | Active | FL | |
| POPOV, ANDREW | 282812121 | RR | Active | FL | |
| PRUITT, TIMOTHY W | 0035264 | CRC | Active | FL | |
| PUCCIO, JOHN R | 1330932 | CCC | Active | FL | |
| QUEVEDO, BENJAMIN A | 1333302 | CCC | Active | FL | |
| RABITAILLE, GREIG PETER | 1325705 | CCC | Active | FL | |
| RAINES, JOSEPH R | 1328622 | CCC | Active | FL | |
| RAMIREZ, ISHMAEL | 1336823 | CCC | Active | FL | |
| RANK, DAWN MARIE | 1329022 | CCC | Active | FL | |
| RAUSCHER, MATTHEW JAMES | 1329880 | CRC | Active | FL | |
| REAGAN, WILLIAM DAVID | 1329874 | CRC | Active | FL | |
| REELEY, JOANNA S | 1327485 | CCC | Active | FL | |
| REYNOLDS, THURMAN RAINEY | 0028416 | RC | Active | FL | |
| RICHARDS, DOUGLAS EDWARD | 1328824 | CCC | Active | FL | |
| RICHARDS, DOUGLAS EDWARD | 1335421 | CCC | Active | FL | |
| RICHARDSON, DANIEL R | 1326643 | CRC | Active | FL | |
| RICHMOND, JONATHAN | 1329435 | CRC | Active | FL | |
| RIVERA CRUZ, YAMIL FRANCISCO | 1334558 | CRC | Active | FL | |
| ROBBINS, JON WILLIAM | 0054786 | CCC | Active | FL | |
| ROCCO, THOMAS H SR | 1329564 | CRC | Active | FL | |
| RODANHISLER, DONALD JOSEPH | 1332566 | CCC | Active | FL | |
| RODDENBERRY, WILLIAM TRAVIS | 1332586 | CCC | Active | FL | |
| ROGERS, DEBRA JEAN | 0051544 | CCC | Active | FL | |
| ROSER, CRAIG S | 0035398 | CRC | Active | FL |
- Contractor name
- License number
- License status
- State
- Logo
- Website link
- Verified badge
- Priority placement
- Contractor name
- License number
- License status
- State
- Logo
- Website link
- Verified badge
- Priority placement
License verified. Adds logo + website link.
Eligibility: Active state license.
Adds priority placement. Verified by 5+ permits in city.
Eligibility: Active license + 5 or more permits in metro.
Adds insurance verification (COI on file).
Eligibility: Active license + 5+ permits + COI on file.
Is This Your Listing?
Every licensed contractor is automatically listed from the state registry. Email us your license number and we’ll notify you when self-serve claims open. Verification opens after launch.
Building something with contractor data? Access 853,000+ licensed contractors via the HomeQuotr API.
API starts at $799/mo →