Roofing Contractors in Miami
2,425 licensed Roofing contractors in the Miami-Dade metro area. Sourced from the Florida state license registry, not self-reported profiles.
HomeQuotr lists 2,425 licensed roofing contractors in Miami, Florida. Roofing in this market costs a median of $16,350 based on 16,629 permits filed with Miami-Dade County Department of Permitting, Inspection and Compliance. License records are sourced from state contractor licensing boards. Last updated April 23, 2026.
| Contractor | License | Type | Status | State | |
|---|---|---|---|---|---|
| GARCIA VALDES, LEONARDO | 1335125 | CCC | Active | FL | |
| GARCIA, ABNER SR | 1337482 | CCC | Active | FL | |
| GARCIA, ANTHONY | 1332011 | CRC | Active | FL | |
| GARCIA, ARGEMIRO DE JESUS | 1334928 | CCC | Active | FL | |
| GARCIA, ARGEMIRO DE JESUS | 1335287 | CCC | Active | FL | |
| GARCIA, ARTEMIO | 1329611 | CRC | Active | FL | |
| GARCIA, CLARA TOMASA | 1325896 | CCC | Active | FL | |
| GARCIA, DIEGO CESAR JR | 1336694 | CCC | Active | FL | |
| GARCIA, EDUARDO | 0034489 | CRC | Active | FL | |
| GARCIA, EDUARDO | 1328379 | CCC | Active | FL | |
| GARCIA, EDUARDO G | 1134489 | CRC | Active | FL | |
| GARCIA, ISRAEL JACOB | 1329156 | CCC | Active | FL | |
| GARCIA, JAVIER | 1325820 | CCC | Active | FL | |
| GARCIA, JAVIER JESUS | 1336994 | CCC | Active | FL | |
| GARCIA, JAVIER JESUS | 1332862 | CCC | Active | FL | |
| GARCIA, JOSEPH AARON | 1336004 | CCC | Active | FL | |
| GARCIA, JOSEPH AARON | 1334038 | CCC | Active | FL | |
| GARCIA, JOSEPH AARON | 1333509 | CCC | Active | FL | |
| GARCIA, JOSUE PEREZ SR | 1335478 | CCC | Active | FL | |
| GARCIA, JUAN ERNESTO | 1336517 | CCC | Active | FL | |
| GARCIA, KARLA NAYELY | 1335915 | CCC | Active | FL | |
| GARCIA, NELSO FIDEL | 1328816 | CCC | Active | FL | |
| GARCIA, SERGIO JOSE | 1329324 | CCC | Active | FL | |
| GARCIA, YANDYS | 1335900 | CCC | Active | FL | |
| GARDENER, DARNELL SR | 1336780 | CCC | Active | FL | |
| GARIBIAN, ARA K | 1327252 | CCC | Active | FL | |
| GARRETT, STEVEN SCOTT | 1325544 | CCC | Active | FL | |
| GARRIDO, BRYAN | 29027769 | RC | Active | FL | |
| GARRIDO, MANUEL | 1335560 | CCC | Active | FL | |
| GARRIDO, MANUEL | 1337381 | CCC | Active | FL | |
| GEFFRARD, MAKENZIE | 1336481 | CCC | Active | FL | |
| GELSOMINO, BRETT JAMES | 1335790 | CCC | Active | FL | |
| GEMBALA, DAVID HENRY | 1328298 | CCC | Active | FL | |
| GEMBALA, HENRY | 0014118 | CCC | Active | FL | |
| GENARO, JAMES JOHN | 0053732 | CRC | Active | FL | |
| GENEST, MAXIME | 1326924 | CRC | Active | FL | |
| GERACI, F ANTHONY | 0057409 | CCC | Active | FL | |
| GERONIMO, RHINA YARIDE | 1337213 | CCC | Active | FL | |
| GHADIMI, ALI | 1329674 | CRC | Active | FL | |
| GIAMPAOLO, GILBERTO DANIEL | 1333462 | CCC | Active | FL | |
| GIL HERNANDEZ, MAIKEL | 1335477 | CCC | Active | FL | |
| GIL MERA, CARLOS M | 0057474 | CCC | Active | FL | |
| GIL, VICTOR S | 1335794 | CCC | Active | FL | |
| GIL, VICTOR S | 1335443 | CCC | Active | FL | |
| GILBERT, ELASAF | 1333123 | CCC | Active | FL | |
| GILMORE, SAMUEL LEE JR | 29027598 | RC | Active | FL | |
| GIRALDO, LUZ EDITH | 1335693 | CCC | Active | FL | |
| GIRE, EDWIN JESSE | 1327696 | CCC | P | FL | |
| GOBAIRA, CARLOS RAFAEL | 1335884 | CCC | Active | FL | |
| GOCKERELL, DARRICK JAMES | 0047136 | CCC | Active | FL |
- Contractor name
- License number
- License status
- State
- Logo
- Website link
- Verified badge
- Priority placement
- Contractor name
- License number
- License status
- State
- Logo
- Website link
- Verified badge
- Priority placement
License verified. Adds logo + website link.
Eligibility: Active state license.
Adds priority placement. Verified by 5+ permits in city.
Eligibility: Active license + 5 or more permits in metro.
Adds insurance verification (COI on file).
Eligibility: Active license + 5+ permits + COI on file.
Is This Your Listing?
Every licensed contractor is automatically listed from the state registry. Email us your license number and we’ll notify you when self-serve claims open. Verification opens after launch.
Building something with contractor data? Access 853,000+ licensed contractors via the HomeQuotr API.
API starts at $799/mo →