Roofing Contractors in Miami
2,425 licensed Roofing contractors in the Miami-Dade metro area. Sourced from the Florida state license registry, not self-reported profiles.
HomeQuotr lists 2,425 licensed roofing contractors in Miami, Florida. Roofing in this market costs a median of $16,350 based on 16,629 permits filed with Miami-Dade County Department of Permitting, Inspection and Compliance. License records are sourced from state contractor licensing boards. Last updated April 23, 2026.
| Contractor | License | Type | Status | State | |
|---|---|---|---|---|---|
| SEMINO, FREDDY | 0054750 | CCC | Active | FL | |
| SENEVAL, SCHNYDER | 1333461 | CCC | Active | FL | |
| SENS, BENJAMIN JOSEPH | 1333385 | CCC | Active | FL | |
| SEPTER, HEATHER CHRISTINE | 0044013 | CCC | Active | FL | |
| SEQUERA, JUAN ANTONIO | 1334506 | CCC | Active | FL | |
| SERGENTANIS, NICHOLAS EMMANUEL | 1337256 | CCC | Active | FL | |
| SERPA RODRIGUEZ, DIEGO FELIPE | 1335055 | CCC | Active | FL | |
| SERRA, JUAN J | 1334587 | CCC | Active | FL | |
| SERRANO, WILLIAM | 1328970 | CCC | Active | FL | |
| SERUR, MARCOS | 1333150 | CRC | Active | FL | |
| SHACKELFORD, DONALD SHANE | 1334624 | CCC | Active | FL | |
| SHAMBORA, DEREK P | 1330724 | CRC | Active | FL | |
| SHANKLIN, RICHARD | 0067365 | RR | Active | FL | |
| SHARIFI, JENNIFER | 1331755 | CRC | Active | FL | |
| SHEVCHUK, RUSLAN | 1336573 | CCC | Active | FL | |
| SHIVERS, MATTHEW | 1337033 | CCC | Active | FL | |
| SHLACHTMAN, STEVEN MICHAEL | 0048475 | CRC | Active | FL | |
| SHOAF, CARSON TYLER | 1334140 | CCC | Active | FL | |
| SHUSTER, JAMES ALLEN JR | 1334793 | CCC | Active | FL | |
| SIBAHI, ANWAR IBRAHIM | 1332720 | CCC | Active | FL | |
| SIBILA, BENITO | 1326101 | CCC | Active | FL | |
| SIBILA, BENITO | 1328395 | CCC | Active | FL | |
| SIBILA, ERIK | 1334816 | CCC | Active | FL | |
| SICRE, DAX C | 1329302 | CCC | Active | FL | |
| SIENA, ANTHONY RUSSELL | 1331825 | CCC | Active | FL | |
| SIENKIEWICZ, RONALD EDWARD | 1334031 | CCC | Active | FL | |
| SIERRA, DAVID | 1334112 | CCC | Active | FL | |
| SIGAL, MAURICIO | 1334128 | CCC | Active | FL | |
| SIGAL, MAURICIO | 1334614 | CCC | Active | FL | |
| SIGISMONDI, NESTOR | 29027812 | RC | Active | FL | |
| SILIVESTRU, CIPRIAN | 1335296 | CCC | Active | FL | |
| SILVA, CINTIA REGINA | 29027974 | RC | Active | FL | |
| SILVESTRE, FILOMENA C | 1330739 | CRC | Active | FL | |
| SIMON, BRAD J | 1327627 | CCC | Active | FL | |
| SIMON, ROLAND | 1333796 | CCC | Active | FL | |
| SIMON, ROLAND | 1337197 | CCC | Active | FL | |
| SIMONS, DANIEL E | 1333518 | CRC | Active | FL | |
| SIMONS, RICHARD A | 1330222 | CCC | Active | FL | |
| SIMONSON, THOMAS JOSEPH | 0045246 | CRC | Active | FL | |
| SIMPSON, NICHOLAS GARY | 1334926 | CCC | Active | FL | |
| SIMPSON, PAUL ANDREW | 1327154 | CCC | Active | FL | |
| SINGLER, MARCOS A | 1335767 | CCC | Active | FL | |
| SKRZYPEK, ANTOINE | 1333146 | CRC | Active | FL | |
| SLATER, RANDY A | 29027323 | RC | Active | FL | |
| SLUTZKY, TANNER LUCAS | 1335160 | CRC | Active | FL | |
| SMITH, RICHARD | 0050450 | CCC | Active | FL | |
| SMITH, RICHARD A | 1327798 | CCC | Active | FL | |
| SMITH, ROBERT R | 0002120 | CRC | Active | FL | |
| SMITH, STEPHEN R | 1326862 | CCC | Active | FL | |
| SMITHWICK, ROBERT PERRY II | 0057817 | CRC | Active | FL |
- Contractor name
- License number
- License status
- State
- Logo
- Website link
- Verified badge
- Priority placement
- Contractor name
- License number
- License status
- State
- Logo
- Website link
- Verified badge
- Priority placement
License verified. Adds logo + website link.
Eligibility: Active state license.
Adds priority placement. Verified by 5+ permits in city.
Eligibility: Active license + 5 or more permits in metro.
Adds insurance verification (COI on file).
Eligibility: Active license + 5+ permits + COI on file.
Is This Your Listing?
Every licensed contractor is automatically listed from the state registry. Email us your license number and we’ll notify you when self-serve claims open. Verification opens after launch.
Building something with contractor data? Access 853,000+ licensed contractors via the HomeQuotr API.
API starts at $799/mo →