Roofing Contractors · North Port, Florida
Roofing contractors in North Port
601 licensed Roofing contractors in the North Port-Sarasota metro area. Every listing comes from the Florida state license registry, not self-reported profiles.
License lookup only. HomeQuotr does not connect homeowners with contractors.
All licensed Roofing contractors
| Contractor | License | Type | Status | State | |
|---|---|---|---|---|---|
| LEMIEUX, RICHARD DANIEL | 1328283 | CRC | C | FL | |
| LEONARD, ANTHONY C | 1325792 | CCC | C | FL | |
| LEONARD, DANIEL CURTIS | 1331580 | CCC | C | FL | |
| LEVASSEUR, STEVE ROSS | 1329917 | CRC | C | FL | |
| LEWICKI, NATASHA MAGDALENA | 1337071 | CCC | C | FL | |
| LEWIS, CARSON RUSSELL | 1334483 | CCC | C | FL | |
| LEWIS, SCOTT A | 0035324 | CRC | C | FL | |
| LEXVOLD, JEFFREY ALEXANDER | 1333093 | CRC | C | FL | |
| LEZOTTE, TROY D | 1331148 | CCC | C | FL | |
| LIEBLER, ADAM T | 1336041 | CCC | C | FL | |
| LIFSEY, THOMAS H JR | 0032243 | CRC | C | FL | |
| LIKE, DAVID RICHARD | 0056213 | CRC | C | FL | |
| LINZMAYER, JULIET KANE | 1330095 | CRC | C | FL | |
| LINZY, PAUL S | 0018861 | CRC | C | FL | |
| LIOTTA, TYLER CHARLES | 1334417 | CRC | C | FL | |
| LOGAN, MAX | 1336376 | CCC | C | FL | |
| LOGAN, WILLIAM JACK | 1327014 | CCC | C | FL | |
| LOZON, JEFFREY S | 1329783 | CCC | C | FL | |
| LUCZKOWSKI, TOMASZ | 1336959 | CCC | C | FL | |
| LUJAN, JOEL ANTHONY | 1334685 | CCC | C | FL | |
| LUMSDEN, LYNNE CARYN | 0049154 | CRC | C | FL | |
| LUTZ, JEFFERY ALLEN | 1335053 | CRC | C | FL | |
| LUX, GERALD F JR | 1328289 | CRC | C | FL | |
| LYTLE, RICHARD | 1334436 | CRC | C | FL | |
| MAGLICH, DAN ROBERT | 1334959 | CRC | C | FL | |
| MALDONADO DE LA TORRE, PLACIDO | 1335725 | CRC | C | FL | |
| MANNELLA, FREDERICK ALDO | 1333042 | CCC | C | FL | |
| MANNY, DAVID MICHAEL | 1328390 | CRC | C | FL | |
| MANSON, BRUCE PAUL | 0026478 | CCC | C | FL | |
| MANSON, GEORGE ARTHUR | 0045924 | CCC | C | FL | |
| MANZELLA, JOEL ANTHONY | 0055606 | CCC | C | FL | |
| MARCH, STEWART J | 1332877 | CRC | C | FL | |
| MARCHBANK, RANDALL | 1335525 | CCC | C | FL | |
| MARCHBANK, RANDALL | 1336886 | CCC | C | FL | |
| MARCINIAK, MICHAEL BRETT | 1333278 | CRC | C | FL | |
| MARELLO, AMALIA | 1334699 | CRC | C | FL | |
| MARGITICH, MIKHAIL M | 1332194 | CRC | C | FL | |
| MARTELL, WILLIAM A III | 1330177 | CCC | C | FL | |
| MARTIN, CRAIG WILLIAM | 0056940 | CRC | C | FL | |
| MASTERS, BRIAN LEE | 1332192 | CRC | C | FL | |
| MATA, PAUL F | 1334049 | CCC | C | FL | |
| MATA, PAUL F | 1332270 | CCC | C | FL | |
| MATTE, JEANNETTE A | 1333172 | CRC | C | FL | |
| MAXWELL, GEORGE GREG | 0041330 | CCC | C | FL | |
| MC CURDY, RONALD W | 1327172 | CRC | C | FL | |
| MC CURDY, RONALD W | 0029200 | CRC | C | FL | |
| MCALLISTER, BRIAN CRAIG | 1327955 | CCC | C | FL | |
| MCASEY, COIMIN | 1331765 | CRC | C | FL | |
| MCCLASH, PETER J | 1325947 | CCC | C | FL | |
| MCCLELAND, JAMES J JR | 1334962 | CRC | C | FL |
Data sourced from the Florida DBPR. License data refreshed monthly.
Free vs Featured
Free listing
- Contractor name
- License number
- License status
- State
- Logo
- Website link
- Verified badge
- Priority placement
Included automatically
Featured listing
- Contractor name
- License number
- License status
- State
- Logo
- Website link
- Verified badge
- Priority placement
From $299/mo
This is your listing?
Every licensed contractor is automatically listed from the state registry. Claim yours to add your logo, a verified badge, and a direct link to your website.
Building something with contractor data? Access 853,000+ licensed contractors via the HomeQuotr API.
API starts at $799/mo →