Roofing Contractors in Cape Coral
892 licensed Roofing contractors in the Cape Coral-Fort Myers metro area. Sourced from the Florida state license registry, not self-reported profiles.
HomeQuotr lists 892 licensed roofing contractors in Cape Coral, Florida. Roofing in this market costs a median of $15,900 based on 2,137 permits filed with Cape Coral's permitting authority. License records are sourced from state contractor licensing boards. Last updated May 16, 2026.
| Contractor | License | Type | Status | State | |
|---|---|---|---|---|---|
| SUTTER, STEPHEN F | 1331400 | CRC | Active | FL | |
| SWIGER, CRAIG PERRY | 1331395 | CRC | Active | FL | |
| SWINDLE, LEWIE EDWARD | 1327497 | CCC | Active | FL | |
| TAMAYO, ROBERTO | 282812304 | RR | Active | FL | |
| TASSIN, TIM W | 0060486 | RR | Active | FL | |
| TAVERAS, ALEX F | 1334373 | CRC | Active | FL | |
| TAYLOR, DANIEL M | 1327793 | CCC | Active | FL | |
| TAYLOR, NICHOLAS K | 1334802 | CCC | Active | FL | |
| TAYLOR, RANDALL DABNEY | 0049558 | CRC | Active | FL | |
| TAYLOR, RICHARD HARRIS | 1330084 | CRC | Active | FL | |
| TAYLOR, TERRANCE JOVAN | 1331723 | CRC | Active | FL | |
| TAYLOR, WILLIAM | 282812265 | RR | Active | FL | |
| TEJEDA, MICHAEL | 1336124 | CCC | Active | FL | |
| TEJEDA, MICHAEL | 1331490 | CRC | Active | FL | |
| THIELEN, DAVID WILLIAM | 1333445 | CCC | Active | FL | |
| THOMAS, ANGELA M | 1336279 | CCC | Active | FL | |
| THOMAS, ANGELA M | 1336097 | CCC | Active | FL | |
| THOMAS, SMITH | 1333183 | CRC | Active | FL | |
| THOMPSON, GEORGE RAE JNR | 0011831 | CCC | Active | FL | |
| THRASHER, OTIS CARL | 282812284 | RR | Active | FL | |
| TOMODAN, ALEXANDRA | 1334814 | CRC | Active | FL | |
| TORRES, LEIDYS | 1334363 | CRC | Active | FL | |
| TOTOREANU, MARIUS | 1331965 | CRC | Active | FL | |
| TRACY, WILLIAM B | 0057773 | CCC | Active | FL | |
| TRAURIG, DON WOODFORD | 1328417 | CRC | Active | FL | |
| TREVINO, ALBERTO | 1331034 | CRC | Active | FL | |
| TRINDADE DA ROCHA, LUCIANO | 1334463 | CRC | Active | FL | |
| TRINDADE DA ROCHA, LUCIANO | 1335010 | CRC | Active | FL | |
| TRINIDAD, GUILLERMO | 1336670 | CCC | Active | FL | |
| TRUE, SCOTT M | 1330835 | CRC | Active | FL | |
| TRULL, RONALD DEAN | 1330564 | CRC | Active | FL | |
| TUCKER, ALAN LEE | 0033396 | CRC | Active | FL | |
| TUNELLO, JOSEPH | 1336991 | CCC | Active | FL | |
| TYLER, GABRIEL LATRICE | 1327322 | CCC | Active | FL | |
| ULRICH, NICHOLAS FRANCIS | 1333711 | CRC | Active | FL | |
| ULRICH, PATRICK | 1331575 | CRC | Active | FL | |
| VACA, FERNANDO | 1335722 | CCC | Active | FL | |
| VALCARCEL, JOHN M | 1328134 | CRC | Active | FL | |
| VAN CLEAVE, HANS T | 1331396 | CRC | Active | FL | |
| VARGAS SCHULTZ, LORENA | 1332289 | CCC | Active | FL | |
| VARIAN, WILLIAM J | 0057950 | CCC | Active | FL | |
| VAZQUEZ, OSCAR | 1331254 | CCC | Active | FL | |
| VAZQUEZ, YOSVANI | 1331551 | CRC | Active | FL | |
| VEGA, JAIME RUBEN | 1333297 | CCC | Active | FL | |
| VELLUCCI, MICHAEL JOSEPH | 1331018 | CCC | Active | FL | |
| VENDITTO, CHRISTOPHER MICHAEL | 1330322 | CCC | Active | FL | |
| VIDAL, EDUARDO FRANK | 1327857 | CRC | Active | FL | |
| VIDAL, MIGUEL | 1333099 | CCC | Active | FL | |
| VIDEEN, DANIEL JOEL | 1331072 | CRC | Active | FL | |
| VIGIL, RICKY ELOY | 1327538 | CCC | Active | FL |
- Contractor name
- License number
- License status
- State
- Logo
- Website link
- Verified badge
- Priority placement
- Contractor name
- License number
- License status
- State
- Logo
- Website link
- Verified badge
- Priority placement
License verified. Adds logo + website link.
Eligibility: Active state license.
Adds priority placement. Verified by 5+ permits in city.
Eligibility: Active license + 5 or more permits in metro.
Adds insurance verification (COI on file).
Eligibility: Active license + 5+ permits + COI on file.
Is This Your Listing?
Every licensed contractor is automatically listed from the state registry. Email us your license number and we’ll notify you when self-serve claims open. Verification opens after launch.
Building something with contractor data? Access 853,000+ licensed contractors via the HomeQuotr API.
API starts at $799/mo →