Roofing Contractors in Cape Coral
892 licensed Roofing contractors in the Cape Coral-Fort Myers metro area. Sourced from the Florida state license registry, not self-reported profiles.
HomeQuotr lists 892 licensed roofing contractors in Cape Coral, Florida. Roofing in this market costs a median of $15,900 based on 2,137 permits filed with Cape Coral's permitting authority. License records are sourced from state contractor licensing boards. Last updated May 16, 2026.
| Contractor | License | Type | Status | State | |
|---|---|---|---|---|---|
| VILLEDA, OSCAR A | 1334399 | CCC | Active | FL | |
| VILLEDA, OSCAR A | 1335804 | CCC | Active | FL | |
| VINCENT, JAMES | 1332753 | CRC | Active | FL | |
| VINCENT, JAMES | 1336375 | CCC | Active | FL | |
| VIOLA, ANTHONY | 1333193 | CRC | Active | FL | |
| VISCOMI, ANTONIO SALVATORE | 1331543 | CRC | Active | FL | |
| VOROZILCHAK, DAVID | 1336696 | CCC | Active | FL | |
| VOSS, ARTHUR JOHANNES | 1326435 | CRC | Active | FL | |
| WAGES, JODI | 1334623 | CCC | Active | FL | |
| WALDROP, GREG WALTER | 0044807 | CRC | Active | FL | |
| WALL, SHANE M | 1330025 | CRC | Active | FL | |
| WALLIN, DAVID TROY | 0035600 | CCC | Active | FL | |
| WATERS, TIMOTHY ALAN | 1333528 | CCC | Active | FL | |
| WEBB, BRIAN | 1334342 | CCC | Active | FL | |
| WEIR, TIMOTHY J | 1326213 | CCC | Active | FL | |
| WELLMAN, ROBERT J | 1329509 | CRC | Active | FL | |
| WERCHEK, MICHAEL A | 1331088 | CRC | Active | FL | |
| WESTMILLER, NATHAN JAMES | 1332216 | CRC | Active | FL | |
| WHITE, ROBERT CHARLES | 0061502 | RR | Active | FL | |
| WIEDMAN, CHRISTOPHER RYAN | 1332577 | CRC | Active | FL | |
| WIENCEK, WESLEY | 1335418 | CCC | Active | FL | |
| WILLIAMS, JAMES PATRICK | 1337117 | CCC | Active | FL | |
| WILLIAMS, JAMES PATRICK | 1328785 | CCC | Active | FL | |
| WILLIAMS, ROY VICTOR JR | 1331250 | CRC | Active | FL | |
| WILLIAMSON, JOSEPH ASHLEY JR | 1332549 | CCC | Active | FL | |
| WILSON, JOHN STEWART | 1335408 | CCC | Active | FL | |
| WILSON, JOHN STEWART | 1335343 | CCC | Active | FL | |
| WILSON, RICHARD L | 1328670 | CRC | Active | FL | |
| WILSON, SCOTT DAVID | 282812127 | RR | Active | FL | |
| WISNIEWSKI, JOSEPH ALAN | 0058235 | CCC | Active | FL | |
| WOLTER, TODD ANTHONY | 0039315 | CRC | Active | FL | |
| WOODARD, TROY ALLAN | 1327295 | CCC | Active | FL | |
| WOODHULL, NATHANIEL H | 1332492 | CCC | Active | FL | |
| WOODS, RICHARD MATTHEW | 1328169 | CCC | Active | FL | |
| YEAGER, JOHN CHURCHER JR | 1327679 | CRC | Active | FL | |
| YERENA, YUNIER | 1331766 | CRC | Active | FL | |
| YLITALO, DALE HOWARD | 1335711 | CCC | Active | FL | |
| YLITALO, DALE HOWARD | 1336351 | CCC | Active | FL | |
| ZARCO, ORLANDO JOVANNY | 1336379 | CCC | Active | FL | |
| ZEA, HARRY M | 282811787 | RR | Active | FL | |
| ZULOAGA, DANIEL | 1328225 | CCC | Active | FL | |
| ZVOSEC, GARY EDWARD | 0048161 | CCC | Active | FL |
- Contractor name
- License number
- License status
- State
- Logo
- Website link
- Verified badge
- Priority placement
- Contractor name
- License number
- License status
- State
- Logo
- Website link
- Verified badge
- Priority placement
License verified. Adds logo + website link.
Eligibility: Active state license.
Adds priority placement. Verified by 5+ permits in city.
Eligibility: Active license + 5 or more permits in metro.
Adds insurance verification (COI on file).
Eligibility: Active license + 5+ permits + COI on file.
Is This Your Listing?
Every licensed contractor is automatically listed from the state registry. Email us your license number and we’ll notify you when self-serve claims open. Verification opens after launch.
Building something with contractor data? Access 853,000+ licensed contractors via the HomeQuotr API.
API starts at $799/mo →