Roofing Contractors in Cape Coral
892 licensed Roofing contractors in the Cape Coral-Fort Myers metro area. Sourced from the Florida state license registry, not self-reported profiles.
HomeQuotr lists 892 licensed roofing contractors in Cape Coral, Florida. Roofing in this market costs a median of $15,900 based on 2,137 permits filed with Cape Coral's permitting authority. License records are sourced from state contractor licensing boards. Last updated May 16, 2026.
| Contractor | License | Type | Status | State | |
|---|---|---|---|---|---|
| INGERSOLL, JAMES GILMEN | 0046794 | CRC | Active | FL | |
| ISAACS, EVAN LEE | 1332427 | CRC | Active | FL | |
| ISAACS, EVAN LEE | 1332493 | CRC | Active | FL | |
| ISAACSON, TODD | 1333997 | CRC | Active | FL | |
| JACKSON, IRVIN MCLAWRENCE | 1327714 | CRC | Active | FL | |
| JEFFREYS, ALEXANDER WALTER | 1325744 | CCC | Active | FL | |
| JELLIFF, SANDRA KATHLEEN | 1325901 | CCC | Active | FL | |
| JENKINS, FRANK ROBERT | 0056918 | CRC | Active | FL | |
| JEREZ, SAMUEL | 1327249 | CRC | Active | FL | |
| JIMENEZ, FLOR MARIA | 1334258 | CCC | Active | FL | |
| JIMENEZ, JOSE MIGUEL | 282812271 | RR | Active | FL | |
| JOACHIM, ERIC ANTHONY | 1331520 | CCC | Active | FL | |
| JOACHIM, ERIC ANTHONY | 1336492 | CCC | Active | FL | |
| JOHNSON, JOSHUA ANDREW | 1328606 | CCC | Active | FL | |
| JOHNSON, REX B | 1326661 | CCC | Active | FL | |
| JOHNSON, ROSEMARY M | 1329197 | CRC | Active | FL | |
| JOHNSON, RYAN LORON | 1332880 | CRC | Active | FL | |
| JOHNSON, WHITNEY | 1337447 | CCC | Active | FL | |
| JONAS, CHAD | 1335942 | CCC | Active | FL | |
| JONAS, CHAD | 1336314 | CCC | Active | FL | |
| JONAS, CHAD | 1334783 | CCC | Active | FL | |
| JONAS, CHAD | 1335553 | CCC | Active | FL | |
| JONES, HUNTER K | 29027957 | RC | Active | FL | |
| JONES, KENNETH WILLIAM | 1334940 | CCC | Active | FL | |
| JONES, TODD BARCLAY | 1329161 | CRC | Active | FL | |
| JORDAN, JAYLEE TANEA | 1335510 | CRC | Active | FL | |
| JOSEPH, DAVIDSON | 1332370 | CRC | Active | FL | |
| JOURDAN, BRANDON WAYNE | 1331343 | CCC | Active | FL | |
| JUGENHEIMER, ANDREW | 1334973 | CCC | Active | FL | |
| JYNELLA, WILLIAM KIRK | 1335498 | CCC | Active | FL | |
| KALINA, CHRISTOPHER J | 1330920 | CRC | Active | FL | |
| KALLIE, PETER JOHN | 1331227 | CRC | Active | FL | |
| KALOGRIDIS, JACOB ALAN | 1332557 | CCC | Active | FL | |
| KASSEM, CARLA | 1336181 | CCC | Active | FL | |
| KASSEM, CARLA | 1327452 | CCC | Active | FL | |
| KAUFFMAN, MAUREEN P | 1330521 | CRC | Active | FL | |
| KAUFMANN, RICHARD DONALD | 0055398 | CRC | Active | FL | |
| KEILEY, JOHN F JR | 1336744 | CCC | Active | FL | |
| KELLER, JAMES WELLES | 0045915 | CCC | Active | FL | |
| KELLEY, DAVID JOHN | 1331384 | CCC | Active | FL | |
| KELLEY, THOMAS WESTON | 0015192 | CRC | Active | FL | |
| KELLY, JOSEPH FRANCIS JR | 1335529 | CCC | Active | FL | |
| KEMP, RICHARD LEE | 1326691 | CRC | Active | FL | |
| KENT, THOMAS J | 0058571 | CRC | Active | FL | |
| KESSEL, STEVEN C | 0044824 | RC | Active | FL | |
| KESSLER, PAUL CURTIS | 1327151 | CRC | Active | FL | |
| KHAN, MUQTADAR ALI | 1335587 | CCC | Active | FL | |
| KHAN, MUQTADAR ALI | 1336557 | CCC | Active | FL | |
| KIELY, FELIX JAMES | 1336150 | CCC | Active | FL | |
| KIELY, FELIX JAMES | 1334305 | CCC | Active | FL |
- Contractor name
- License number
- License status
- State
- Logo
- Website link
- Verified badge
- Priority placement
- Contractor name
- License number
- License status
- State
- Logo
- Website link
- Verified badge
- Priority placement
License verified. Adds logo + website link.
Eligibility: Active state license.
Adds priority placement. Verified by 5+ permits in city.
Eligibility: Active license + 5 or more permits in metro.
Adds insurance verification (COI on file).
Eligibility: Active license + 5+ permits + COI on file.
Is This Your Listing?
Every licensed contractor is automatically listed from the state registry. Email us your license number and we’ll notify you when self-serve claims open. Verification opens after launch.
Building something with contractor data? Access 853,000+ licensed contractors via the HomeQuotr API.
API starts at $799/mo →