Plumbing Contractors in Newark
321 licensed Plumbing contractors in the Newark metro area. Sourced from the New Jersey state license registry, not self-reported profiles.
HomeQuotr lists 321 licensed plumbing contractors in Newark, New Jersey. Plumbing in this market costs a median of $1,859 based on 1,257 permits filed with City of Newark. License records are sourced from state contractor licensing boards. Last updated June 21, 2026.
| Contractor | License | Type | Status | State | |
|---|---|---|---|---|---|
| AARON V HAGENS | 36BI01006000 | Master Plumber | Active | NJ | |
| ABDELRAHMAN DARAGHMEH | 36BI01368800 | Master Plumber | Active | NJ | |
| ADAM GMYREK | 36BI00718300 | Master Plumber | Active | NJ | |
| ALEXANDR LEVIN | 36BI01308900 | Master Plumber | Active | NJ | |
| ALI RIVERA | 36BI01363000 | Master Plumber | Active | NJ | |
| ALLEN G CORBO | 36BI01018300 | Master Plumber | Active | NJ | |
| ANDREW A SANTANGELO | 36BI00652300 | Master Plumber | Active | NJ | |
| ANDREW B FISHER | 36BI01345400 | Master Plumber | Active | NJ | |
| ANDREW GUARINO | 36BI00843100 | Master Plumber | Active | NJ | |
| ANDREW K HEYRICH | 36BI01333600 | Master Plumber | Active | NJ | |
| ANDREW W POSNACHIWSKY | 36BI01242600 | Master Plumber | Active | NJ | |
| ANDRZEJ WRONSKI | 36BI01227100 | Master Plumber | Active | NJ | |
| ANTHONY ALESSIO | 36BI00884000 | Master Plumber | Active | NJ | |
| ANTHONY AULITA | 36BI01313100 | Master Plumber | Active | NJ | |
| ANTHONY ELEFTHERIADES | 36BI00992300 | Master Plumber | Active | NJ | |
| ANTHONY MANFREDI | 36BI00478800 | Master Plumber | Active | NJ | |
| ANTHONY P MONTANARI | 36BI00891900 | Master Plumber | Active | NJ | |
| ANTHONY PECORA | 36BI00656100 | Master Plumber | Active | NJ | |
| ARBEN MAMUDI | 36BI01324100 | Master Plumber | Active | NJ | |
| ARET YIGITKURT | 36BI01373900 | Master Plumber | Active | NJ | |
| ARMANDO CARDENAS | 36BI00817500 | Master Plumber | Active | NJ | |
| ARTHUR K MC CALL | 36BI00747800 | Master Plumber | Active | NJ | |
| BARRY P DWYER | 36BI00615300 | Master Plumber | Active | NJ | |
| BARRY S HOLLEUFFER | 36BI01108000 | Master Plumber | Active | NJ | |
| BERNARD T BECHT | 36BI01044300 | Master Plumber | Active | NJ | |
| BRIAN A LAMBERTY-BENITES | 36BI01388800 | Master Plumber | Active | NJ | |
| BRIAN J TREMATORE | 36BI00692200 | Master Plumber | Active | NJ | |
| BRIAN KEEFE | 36BI00844800 | Master Plumber | Active | NJ | |
| BRIAN RAAB | 36BI00707800 | Master Plumber | Active | NJ | |
| BRUCE K GARNER | 36BI00899500 | Master Plumber | Active | NJ | |
| BRUCE T BAUER | 36BI01055100 | Master Plumber | Active | NJ | |
| BRUNO G CARCHEDI | 36BI01384500 | Master Plumber | Active | NJ | |
| BRYAN ZOTYNIA | 36BI01267400 | Master Plumber | Active | NJ | |
| CARL V BORINO | 36BI01180900 | Master Plumber | Active | NJ | |
| CARLO MEGNA | 36BI00460000 | Master Plumber | Active | NJ | |
| CARLOS A. RAMIREZ | 36BI01240300 | Master Plumber | Active | NJ | |
| CARMELO LA GALA | 36BI00696600 | Master Plumber | Active | NJ | |
| CHARLES EID | 36BI01379700 | Master Plumber | Active | NJ | |
| CHARLES FENTON | 36BI00914600 | Master Plumber | Active | NJ | |
| CHARLES J FIELD | 36BI01093500 | Master Plumber | Active | NJ | |
| CHARLES J GIULIANO | 36BI00984200 | Master Plumber | Active | NJ | |
| CHRISTOPHER B DAWICKI | 36BI01275700 | Master Plumber | Active | NJ | |
| CHRISTOPHER G MORKIS | 36BI01197000 | Master Plumber | Active | NJ | |
| CHRISTOPHER GRECZEK | 36BI01105600 | Master Plumber | Active | NJ | |
| CHRISTOPHER J ORREGO | 36BI01051900 | Master Plumber | Active | NJ | |
| CHRISTOPHER M MARTONE | 36BI01351400 | Master Plumber | Active | NJ | |
| CHRISTOPHER P KERR | 36BI00887300 | Master Plumber | Active | NJ | |
| CHRISTOPHER STAMP | 36BI01353900 | Master Plumber | Active | NJ | |
| COLIN L TURNER | 36BI00992200 | Master Plumber | Active | NJ | |
| CRAIG L WILKIE | 36BI01118300 | Master Plumber | Active | NJ |
- Contractor name
- License number
- License status
- State
- Logo
- Website link
- Verified badge
- Priority placement
- Contractor name
- License number
- License status
- State
- Logo
- Website link
- Verified badge
- Priority placement
License verified. Adds logo + website link.
Eligibility: Active state license.
Adds priority placement. Verified by 5+ permits in city.
Eligibility: Active license + 5 or more permits in metro.
Adds insurance verification (COI on file).
Eligibility: Active license + 5+ permits + COI on file.
Is This Your Listing?
Every licensed contractor is automatically listed from the state registry. Email us your license number and we’ll notify you when self-serve claims open. Verification opens after launch.
Building something with contractor data? Access 853,000+ licensed contractors via the HomeQuotr API.
API starts at $799/mo →