Plumbing Contractors in Newark
321 licensed Plumbing contractors in the Newark metro area. Sourced from the New Jersey state license registry, not self-reported profiles.
HomeQuotr lists 321 licensed plumbing contractors in Newark, New Jersey. Plumbing in this market costs a median of $1,859 based on 1,257 permits filed with City of Newark. License records are sourced from state contractor licensing boards. Last updated June 21, 2026.
| Contractor | License | Type | Status | State | |
|---|---|---|---|---|---|
| CRISTOBAL DELEON | 36BI01295800 | Master Plumber | Active | NJ | |
| DANIEL A KIELBLOCK | 36BI01291600 | Master Plumber | Active | NJ | |
| DANIEL J MC GUIRE | 36BI01096000 | Master Plumber | Active | NJ | |
| DANIEL L ROSENTHAL JR | 36BI01310500 | Master Plumber | Active | NJ | |
| DANIEL S AGUILAR | 36BI01314200 | Master Plumber | Active | NJ | |
| DAOUD O OTHMAN | 36BI01211300 | Master Plumber | Active | NJ | |
| DARIAN S MARTIN | 36BI01212100 | Master Plumber | Active | NJ | |
| DAVID B BISHOP | 36BI00817900 | Master Plumber | Active | NJ | |
| DAVID E SIEDEL | 36BI00930100 | Master Plumber | Active | NJ | |
| DAVID ELBAUM | 36BI00925900 | Master Plumber | Active | NJ | |
| DAVID J CARRERO | 36BI01318700 | Master Plumber | Active | NJ | |
| DAVID J CATANEO | 36BI01109400 | Master Plumber | Active | NJ | |
| DAVID J GEORGALAS | 36BI01200500 | Master Plumber | Active | NJ | |
| DAVID M FOLLET | 36BI01300000 | Master Plumber | Active | NJ | |
| DAVID T SIEDEL | 36BI01342100 | Master Plumber | Active | NJ | |
| DAWID NIZBORSKI | 36BI01257500 | Master Plumber | Active | NJ | |
| DEAN A LAUX | 36BI01111700 | Master Plumber | Active | NJ | |
| DENNIS BUSSANICH | 36BI01110800 | Master Plumber | Active | NJ | |
| DENNIS J ASTE | 36BI00992600 | Master Plumber | Active | NJ | |
| DENNIS M O'GRADY | 36BI00735100 | Master Plumber | Active | NJ | |
| DENNIS S GUALTIERI | 36BI00228800 | Master Plumber | Active | NJ | |
| DENNIS W CARBONE | 36BI00942400 | Master Plumber | Active | NJ | |
| DJORE COKLESKI | 36BI01261100 | Master Plumber | Active | NJ | |
| DOMENICK DI MINNI | 36BI00569600 | Master Plumber | Active | NJ | |
| DOUGLAS S GALAN | 36BI01321100 | Master Plumber | Active | NJ | |
| DREW F BAUMANN | 36BI00962500 | Master Plumber | Active | NJ | |
| EDDIE M VANDER PLOEG | 36BI00625800 | Master Plumber | Active | NJ | |
| EDGARDO OLIVO | 36BI00516900 | Master Plumber | Active | NJ | |
| EDSON S DE CARVALHO SR | 36BI00979700 | Master Plumber | Active | NJ | |
| EDWARD E GORDON | 36BI00451800 | Master Plumber | Active | NJ | |
| EDWARD J SCANNAVINO | 36BI00658900 | Master Plumber | Active | NJ | |
| EDWIN A HERCULES PINEDA | 36BI01380400 | Master Plumber | Active | NJ | |
| EFRAIN MORALES | 36BI01273600 | Master Plumber | Active | NJ | |
| ERIC B ZIEGER | 36BI00901300 | Master Plumber | Active | NJ | |
| ERIC K NELSON | 36BI01249000 | Master Plumber | Active | NJ | |
| ERIC REDONDA | 36BI00975900 | Master Plumber | Active | NJ | |
| ERIK R MAHER | 36BI01113000 | Master Plumber | Active | NJ | |
| ERNESTO QUIROGA | 36BI01273300 | Master Plumber | Active | NJ | |
| ESTEBAN C ROLDAN-MARTINEZ | 36BI01338300 | Master Plumber | Active | NJ | |
| EUGENE M KRENC | 36BI00750600 | Master Plumber | Active | NJ | |
| EVANGELOS E SAMOUHOS | 36BI00730600 | Master Plumber | Active | NJ | |
| FABIAN A CARDOZO | 36BI01215600 | Master Plumber | Active | NJ | |
| FELIX ANTHONY ESTEVEZ | 36BI01125400 | Master Plumber | Active | NJ | |
| FOSTER NICKERSON | 36BI01373300 | Master Plumber | Active | NJ | |
| FRANK A DI BIANO | 36BI00083400 | Master Plumber | Active | NJ | |
| FRANK A SUTPHIN | 36BI00649500 | Master Plumber | Active | NH | |
| FRANK CASSANELLI, JR. | 36BI01371100 | Master Plumber | Active | NJ | |
| FRANK F LEWIS JR | 36BI00585200 | Master Plumber | Active | NJ | |
| FRANK FERRY III | 36BI01168400 | Master Plumber | Active | NJ | |
| FRANK M DI BIANO | 36BI01283200 | Master Plumber | Active | NJ |
- Contractor name
- License number
- License status
- State
- Logo
- Website link
- Verified badge
- Priority placement
- Contractor name
- License number
- License status
- State
- Logo
- Website link
- Verified badge
- Priority placement
License verified. Adds logo + website link.
Eligibility: Active state license.
Adds priority placement. Verified by 5+ permits in city.
Eligibility: Active license + 5 or more permits in metro.
Adds insurance verification (COI on file).
Eligibility: Active license + 5+ permits + COI on file.
Is This Your Listing?
Every licensed contractor is automatically listed from the state registry. Email us your license number and we’ll notify you when self-serve claims open. Verification opens after launch.
Building something with contractor data? Access 853,000+ licensed contractors via the HomeQuotr API.
API starts at $799/mo →