Plumbing Contractors in Newark
321 licensed Plumbing contractors in the Newark metro area. Sourced from the New Jersey state license registry, not self-reported profiles.
HomeQuotr lists 321 licensed plumbing contractors in Newark, New Jersey. Plumbing in this market costs a median of $1,859 based on 1,257 permits filed with City of Newark. License records are sourced from state contractor licensing boards. Last updated June 21, 2026.
| Contractor | License | Type | Status | State | |
|---|---|---|---|---|---|
| JOHN E VANDONGEN | 36BI01220400 | Master Plumber | Active | NJ | |
| JOHN H MC MILLAN | 36BI00769700 | Master Plumber | Active | NJ | |
| JOHN HERBACH | 36BI01361600 | Master Plumber | Active | NJ | |
| JOHN P FERACO | 36BI01168500 | Master Plumber | Active | NJ | |
| JOHN R MAC VICKER JR | 36BI00770600 | Master Plumber | Active | NJ | |
| JOHN S BASEDOW | 36BI00867300 | Master Plumber | Active | NJ | |
| JORGE A TAVARES | 36BI00914200 | Master Plumber | Active | NJ | |
| JORGE LOURENCO | 36BI01224500 | Master Plumber | Active | NJ | |
| JORGE PARDAL | 36BI01247300 | Master Plumber | Active | NJ | |
| JOSEF D FRARACCIO | 36BI01166700 | Master Plumber | Active | NJ | |
| JOSEPH F BIAZZO | 36BI00449800 | Master Plumber | Active | NJ | |
| JOSEPH J PALMER | 36BI01123500 | Master Plumber | Active | NJ | |
| JOSEPH M ANGELLO JR | 36BI00820200 | Master Plumber | Active | NJ | |
| JOSEPH N SINISI JR | 36BI00730700 | Master Plumber | Active | NJ | |
| JOSEPH PETOCZ | 36BI00519800 | Master Plumber | Active | NJ | |
| JOSEPH RIZZOLO | 36BI00778700 | Master Plumber | Active | NJ | |
| JOSEPH S KONDRACKI | 36BI00682800 | Master Plumber | Active | NJ | |
| JOSEPH T VOEGELE | 36BI01103600 | Master Plumber | Active | PA | |
| JOSEPH V FERRIERO | 36BI00016500 | Master Plumber | Active | NJ | |
| JOSEPH VENTURA | 36BI00857700 | Master Plumber | Active | NJ | |
| JUAN D NINA | 36BI01308100 | Master Plumber | Active | NJ | |
| JUAN RIVERO | 36BI00936300 | Master Plumber | Active | NJ | |
| JULIO C CRUZ | 36BI00948200 | Master Plumber | Active | NJ | |
| JUSTIN B TREMATORE | 36BI01333100 | Master Plumber | Active | NJ | |
| JUSTIN CLARK | 36BI01375800 | Master Plumber | Active | NJ | |
| JUSTIN KELL SERRANO | 36BI01370000 | Master Plumber | Active | NJ | |
| KAMIL J BIELEN | 36BI01389500 | Master Plumber | Active | NJ | |
| KARL E STAMM | 36BI01118100 | Master Plumber | Active | NJ | |
| KENDIA VALENCIA SIMPSON-HOLNESS | 36BI01363200 | Master Plumber | Active | NJ | |
| KENNETH G TWIST | 36BI01052700 | Master Plumber | Active | NJ | |
| KEVIN R JOHANSEN | 36BI01168200 | Master Plumber | Active | NJ | |
| KORDIAN RAK | 36BI01330600 | Master Plumber | Active | NJ | |
| KRYSTIAN ZAJAC | 36BI01287800 | Master Plumber | Active | NJ | |
| LAWRENCE RUSSOMANNO | 36BI00175400 | Master Plumber | Active | NJ | |
| LEE A EVANS SR | 36BI00752400 | Master Plumber | Active | NJ | |
| LEONARDO PALUMBO | 36BI01238700 | Master Plumber | Active | NJ | |
| LISLE H HILL III | 36BI00657900 | Master Plumber | Active | NJ | |
| LOUIS J FALLIVENE JR | 36BI01232700 | Master Plumber | Active | NJ | |
| LOUIS MARANO | 36BI01015700 | Master Plumber | Active | NJ | |
| LUIS F GOMES | 36BI01075700 | Master Plumber | Active | NJ | |
| MANUEL A LUIS | 36BI00552700 | Master Plumber | Active | NJ | |
| MARCELO M NOGUES | 36BI01300100 | Master Plumber | Active | NJ | |
| MARCIN P TOMASZEWSKI | 36BI01223500 | Master Plumber | Active | NJ | |
| MARCO A CRUZ | 36BI01314800 | Master Plumber | Active | NJ | |
| MARCOS J MONKE | 36BI01257600 | Master Plumber | Active | NJ | |
| MARIO GALLOTTI | 36BI00798600 | Master Plumber | Active | NJ | |
| MARK A BLEIWEIS | 36BI00787600 | Master Plumber | Active | NJ | |
| MARK D LOWRIE | 36BI00641800 | Master Plumber | Active | NJ | |
| MARK S RUSSO | 36BI01208800 | Master Plumber | Active | NJ | |
| MARK ZECCHINO | 36BI00969700 | Master Plumber | Active | NJ |
- Contractor name
- License number
- License status
- State
- Logo
- Website link
- Verified badge
- Priority placement
- Contractor name
- License number
- License status
- State
- Logo
- Website link
- Verified badge
- Priority placement
License verified. Adds logo + website link.
Eligibility: Active state license.
Adds priority placement. Verified by 5+ permits in city.
Eligibility: Active license + 5 or more permits in metro.
Adds insurance verification (COI on file).
Eligibility: Active license + 5+ permits + COI on file.
Is This Your Listing?
Every licensed contractor is automatically listed from the state registry. Email us your license number and we’ll notify you when self-serve claims open. Verification opens after launch.
Building something with contractor data? Access 853,000+ licensed contractors via the HomeQuotr API.
API starts at $799/mo →